| Baltimore Ravens | – | Cleveland Browns | ||||
| Kickoff: 2018-12-30 22:25:00 | ||||||
| 26 | Q1 | 10 | – | 7 | Q1 | 24 |
| Q2 | 10 | – | 0 | Q2 | ||
| Q3 | 3 | – | 7 | Q3 | ||
| Q4 | 3 | – | 10 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 2 m. 6 s. | 5 | 1 st. | Interception | |
| Q1 | Q1 | Baltimore Ravens | Ravens | 2:06 | 3 m. 27 s. | 10 | 2 st. | Field Goal |
| Q1 | Q1 | Cleveland Browns | Browns | 5:33 | 1 m. 5 s. | 7 | 2 st. | Touchdown |
| Q1 | Q1 | Baltimore Ravens | Ravens | 6:38 | 3 m. 36 s. | 10 | 3 st. | Touchdown |
| Q1 | Q1 | Cleveland Browns | Browns | 10:14 | 1 m. 58 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 12:12 | 2 m. 54 s. | 8 | 4 st. | Touchdown |
| Q2 | Q2 | Cleveland Browns | Browns | 0:06 | 2 m. 31 s. | 9 | 1 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 2:37 | 6 m. 12 s. | 11 | 3 st. | Field Goal |
| Q2 | Q2 | Cleveland Browns | Browns | 8:49 | 2 m. 12 s. | 5 | 1 st. | Interception |
| Q2 | Q2 | Baltimore Ravens | Ravens | 11:01 | 2 m. 9 s. | 7 | 2 st. | Fumble |
| Q2 | Q2 | Cleveland Browns | Browns | 13:10 | 0 m. 23 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:33 | 0 m. 51 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 14:24 | 0 m. 36 s. | 6 | 2 st. | Missed FG |
| Q3 | Q3 | Baltimore Ravens | Ravens | 2 m. 25 s. | 8 | 1 st. | Punt | |
| Q3 | Q3 | Cleveland Browns | Browns | 2:25 | 0 m. 8 s. | 2 | 1 st. | Touchdown |
| Q3 | Q3 | Baltimore Ravens | Ravens | 2:33 | 5 m. 25 s. | 13 | 4 st. | Field Goal |
| Q3 | Q3 | Cleveland Browns | Browns | 7:58 | 1 m. 40 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 9:38 | 2 m. 29 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 12:07 | 4 m. 8 s. | 11 | 3 st. | Field Goal |
| Q4 | Q4 | Baltimore Ravens | Ravens | 1:15 | 6 m. 25 s. | 15 | 4 st. | Field Goal |
| Q4 | Q4 | Cleveland Browns | Browns | 7:40 | 3 m. 56 s. | 12 | 5 st. | Touchdown |
| Q4 | Q4 | Baltimore Ravens | Ravens | 11:36 | 1 m. 35 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 13:11 | 0 m. 47 s. | 8 | 2 st. | Interception |
| Q4 | Q4 | Baltimore Ravens | Ravens | 13:58 | 1 m. 2 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2018-12-31 01:44:09


