| Tampa Bay Buccaneers | – | Houston Texans | ||||
| Kickoff: 2019-12-21 19:00:00 | ||||||
| 20 | Q1 | 3 | – | 10 | Q1 | 23 |
| Q2 | 14 | – | 7 | Q2 | ||
| Q3 | 3 | – | 3 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 0 m. 48 s. | 3 | 0 st. | Interception | |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 0:48 | 1 m. 3 s. | 4 | 0 st. | Interception |
| Q1 | Q1 | Houston Texans | Texans | 1:51 | 1 m. 40 s. | 7 | 1 st. | Field Goal |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 3:31 | 3 m. 8 s. | 7 | 1 st. | Blocked FG |
| Q1 | Q1 | Houston Texans | Texans | 6:39 | 3 m. 43 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 10:22 | 3 m. 42 s. | 10 | 2 st. | Field Goal |
| Q1 | Q1 | Houston Texans | Texans | 14:04 | 1 m. 41 s. | 6 | 1 st. | Fumble |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 0:45 | 0 m. 9 s. | 1 | 0 st. | Interception |
| Q2 | Q2 | Houston Texans | Texans | 0:54 | 1 m. 42 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 2:36 | 0 m. 8 s. | 1 | 0 st. | Fumble |
| Q2 | Q2 | Houston Texans | Texans | 2:44 | 2 m. 54 s. | 8 | 4 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 5:38 | 2 m. 14 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Houston Texans | Texans | 7:52 | 1 m. 55 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 9:47 | 3 m. 16 s. | 11 | 5 st. | Touchdown |
| Q2 | Q2 | Houston Texans | Texans | 13:03 | 1 m. 15 s. | 6 | 1 st. | Interception |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 14:18 | 0 m. 29 s. | 7 | 2 st. | Touchdown |
| Q2 | Q2 | Houston Texans | Texans | 14:47 | 0 m. 13 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Houston Texans | Texans | 5 m. 30 s. | 16 | 4 st. | Field Goal | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 5:30 | 8 m. 17 s. | 17 | 4 st. | Field Goal |
| Q3 | Q3 | Houston Texans | Texans | 13:47 | 1 m. 50 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 0:37 | 2 m. 22 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Houston Texans | Texans | 2:59 | 4 m. 50 s. | 11 | 3 st. | Field Goal |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 7:49 | 3 m. 37 s. | 9 | 2 st. | Downs |
| Q4 | Q4 | Houston Texans | Texans | 11:26 | 1 m. 13 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 12:39 | 0 m. 54 s. | 6 | 1 st. | Interception |
| Q4 | Q4 | Houston Texans | Texans | 13:33 | 1 m. 6 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 14:39 | 0 m. 21 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2019-12-21 22:18:21


