| Miami Dolphins | – | Cincinnati Bengals | ||||
| Kickoff: 2019-12-22 19:00:00 | ||||||
| 38 | Q1 | 14 | – | 0 | Q1 | 35 |
| Q2 | 7 | – | 6 | Q2 | ||
| Q3 | 7 | – | 6 | Q3 | ||
| Q4 | 7 | – | 23 | Q4 | ||
| OT | 3 | – | 0 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Miami Dolphins | Dolphins | 6 m. 28 s. | 14 | 5 st. | Touchdown | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 6:28 | 1 m. 38 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Miami Dolphins | Dolphins | 8:06 | 1 m. 54 s. | 9 | 3 st. | Touchdown |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 10:00 | 1 m. 35 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Miami Dolphins | Dolphins | 11:35 | 1 m. 7 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 12:42 | 6 m. 29 s. | 14 | 4 st. | Field Goal |
| Q2 | Q2 | Miami Dolphins | Dolphins | 4:11 | 1 m. 33 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 5:44 | 1 m. 30 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Miami Dolphins | Dolphins | 7:14 | 0 m. 59 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 8:13 | 1 m. 39 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Miami Dolphins | Dolphins | 9:52 | 2 m. 48 s. | 7 | 3 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 12:40 | 0 m. 32 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Miami Dolphins | Dolphins | 13:12 | 0 m. 55 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:07 | 0 m. 51 s. | 13 | 3 st. | Field Goal |
| Q2 | Q2 | Miami Dolphins | Dolphins | 14:58 | 0 m. 2 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 2 m. 2 s. | 6 | 1 st. | Punt | |
| Q3 | Q3 | Miami Dolphins | Dolphins | 2:02 | 4 m. 34 s. | 11 | 5 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 6:36 | 4 m. 46 s. | 13 | 3 st. | Touchdown |
| Q3 | Q3 | Miami Dolphins | Dolphins | 11:22 | 2 m. 12 s. | 6 | 1 st. | Interception |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 13:34 | 1 m. 11 s. | 4 | 1 st. | Fumble |
| Q3 | Q3 | Miami Dolphins | Dolphins | 14:45 | 4 m. 3 s. | 12 | 4 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 3:48 | 5 m. 1 s. | 13 | 5 st. | Touchdown |
| Q4 | Q4 | Miami Dolphins | Dolphins | 8:49 | 3 m. 4 s. | 16 | 3 st. | Missed FG |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 11:53 | 2 m. 38 s. | 20 | 6 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 14:31 | 0 m. 29 s. | 7 | 2 st. | Touchdown |
| OT | OT | Miami Dolphins | Dolphins | 5:00 | 2 m. 18 s. | 6 | 1 st. | Punt |
| OT | OT | Cincinnati Bengals | Bengals | 7:18 | 2 m. 21 s. | 4 | 0 st. | Punt |
| OT | OT | Miami Dolphins | Dolphins | 9:39 | 1 m. 8 s. | 4 | 0 st. | Punt |
| OT | OT | Cincinnati Bengals | Bengals | 10:47 | 0 m. 54 s. | 5 | 0 st. | Punt |
| OT | OT | Miami Dolphins | Dolphins | 11:41 | 3 m. 19 s. | 14 | 3 st. | Field Goal |
Senast uppdaterat: 2019-12-22 23:30:20


