| Cleveland Browns | – | Pittsburgh Steelers | ||||
| Kickoff: 2019-11-15 02:20:00 | ||||||
| 21 | Q1 | 7 | – | 0 | Q1 | 7 |
| Q2 | 7 | – | 0 | Q2 | ||
| Q3 | 0 | – | 7 | Q3 | ||
| Q4 | 7 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 1 m. 41 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cleveland Browns | Browns | 1:41 | 2 m. 12 s. | 6 | 3 st. | Touchdown |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 3:53 | 3 m. 20 s. | 10 | 2 st. | Missed FG |
| Q1 | Q1 | Cleveland Browns | Browns | 7:13 | 3 m. 42 s. | 8 | 2 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 10:55 | 2 m. 41 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 13:36 | 0 m. 55 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 14:31 | 1 m. 31 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 1:02 | 4 m. 3 s. | 9 | 4 st. | Touchdown |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 5:05 | 3 m. 18 s. | 9 | 1 st. | Downs |
| Q2 | Q2 | Cleveland Browns | Browns | 8:23 | 1 m. 5 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 9:28 | 2 m. 3 s. | 4 | 1 st. | Interception |
| Q2 | Q2 | Cleveland Browns | Browns | 11:31 | 0 m. 58 s. | 4 | 0 st. | Missed FG |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 12:29 | 1 m. 39 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 14:08 | 0 m. 52 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Cleveland Browns | Browns | 3 m. 49 s. | 7 | 1 st. | Punt | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 3:49 | 1 m. 27 s. | 4 | 1 st. | Interception |
| Q3 | Q3 | Cleveland Browns | Browns | 5:16 | 1 m. 33 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 6:49 | 2 m. 32 s. | 10 | 5 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 9:21 | 5 m. 39 s. | 15 | 3 st. | Missed FG |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 1 m. 35 s. | 6 | 1 st. | Downs | |
| Q4 | Q4 | Cleveland Browns | Browns | 1:35 | 2 m. 12 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 3:47 | 1 m. 1 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 4:48 | 3 m. 40 s. | 8 | 2 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 8:28 | 0 m. 10 s. | 1 | 0 st. | Interception |
| Q4 | Q4 | Cleveland Browns | Browns | 8:38 | 0 m. 57 s. | 4 | 1 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 9:35 | 1 m. 31 s. | 8 | 2 st. | Interception |
| Q4 | Q4 | Cleveland Browns | Browns | 11:06 | 2 m. 14 s. | 10 | 1 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:20 | 1 m. 35 s. | 7 | 2 st. | Downs |
| Q4 | Q4 | Cleveland Browns | Browns | 14:55 | 0 m. 5 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2019-11-15 05:52:16


