| Cincinnati Bengals | – | Pittsburgh Steelers | ||||
| Kickoff: 2019-11-24 19:00:00 | ||||||
| 10 | Q1 | 0 | – | 0 | Q1 | 13 | 
| Q2 | 7 | – | 3 | Q2 | ||
| Q3 | 3 | – | 7 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cincinnati Bengals | Bengals | 3 m. 24 s. | 9 | 1 st. | Punt | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 3:24 | 2 m. 20 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Cincinnati Bengals | Bengals | 5:44 | 2 m. 19 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 8:03 | 6 m. 9 s. | 13 | 4 st. | Interception | 
| Q1 | Q1 | Cincinnati Bengals | Bengals | 14:12 | 2 m. 32 s. | 8 | 1 st. | Punt | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 1:44 | 2 m. 25 s. | 4 | 0 st. | Punt | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 4:09 | 2 m. 18 s. | 4 | 0 st. | Punt | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 6:27 | 5 m. 12 s. | 10 | 2 st. | Field Goal | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 11:39 | 1 m. 26 s. | 6 | 2 st. | Touchdown | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:05 | 1 m. 14 s. | 11 | 2 st. | Punt | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:19 | 0 m. 27 s. | 7 | 1 st. | Punt | 
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:46 | 0 m. 14 s. | 2 | 0 st. | End of Half | 
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 1 m. 31 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 1:31 | 0 m. 53 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 2:24 | 1 m. 26 s. | 5 | 2 st. | Touchdown | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 3:50 | 6 m. 3 s. | 13 | 4 st. | Field Goal | 
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 9:53 | 1 m. 45 s. | 5 | 0 st. | Punt | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 11:38 | 0 m. 58 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 12:36 | 2 m. 19 s. | 5 | 1 st. | Punt | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 14:55 | 0 m. 45 s. | 5 | 0 st. | Punt | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:40 | 2 m. 21 s. | 10 | 2 st. | Field Goal | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 3:01 | 3 m. 14 s. | 8 | 2 st. | Fumble | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 6:15 | 3 m. 13 s. | 6 | 1 st. | Punt | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 9:28 | 0 m. 36 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 10:04 | 1 m. 38 s. | 10 | 1 st. | Field Goal | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 11:42 | 0 m. 40 s. | 3 | 0 st. | Fumble | 
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 12:22 | 2 m. 38 s. | 6 | 1 st. | End of Game | 
Senast uppdaterat: 2019-11-24 22:14:11
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									