| Pittsburgh Steelers | – | Baltimore Ravens | ||||
| Kickoff: 2019-10-06 19:00:00 | ||||||
| 23 | Q1 | 7 | – | 10 | Q1 | 26 |
| Q2 | 6 | – | 7 | Q2 | ||
| Q3 | 7 | – | 0 | Q3 | ||
| Q4 | 3 | – | 6 | Q4 | ||
| OT | 0 | – | 3 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2 m. 23 s. | 6 | 0 st. | Punt | |
| Q1 | Q1 | Baltimore Ravens | Ravens | 2:23 | 5 m. 16 s. | 11 | 3 st. | Field Goal |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 7:39 | 0 m. 12 s. | 2 | 0 st. | Interception |
| Q1 | Q1 | Baltimore Ravens | Ravens | 7:51 | 2 m. 21 s. | 7 | 3 st. | Touchdown |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 10:12 | 2 m. 7 s. | 7 | 3 st. | Touchdown |
| Q1 | Q1 | Baltimore Ravens | Ravens | 12:19 | 6 m. 20 s. | 16 | 5 st. | Touchdown |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 3:39 | 3 m. 14 s. | 9 | 1 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 6:53 | 1 m. 25 s. | 3 | 0 st. | Interception |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 8:18 | 2 m. 3 s. | 6 | 0 st. | Field Goal |
| Q2 | Q2 | Baltimore Ravens | Ravens | 10:21 | 1 m. 33 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 11:54 | 1 m. 30 s. | 9 | 2 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:24 | 1 m. 3 s. | 4 | 1 st. | Interception |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:27 | 0 m. 33 s. | 4 | 1 st. | Field Goal |
| Q3 | Q3 | Baltimore Ravens | Ravens | 6 m. 38 s. | 13 | 3 st. | Interception | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 6:38 | 4 m. 40 s. | 12 | 6 st. | Touchdown |
| Q3 | Q3 | Baltimore Ravens | Ravens | 11:18 | 7 m. 3 s. | 15 | 4 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 3:21 | 4 m. 25 s. | 12 | 3 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 7:46 | 1 m. 9 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 8:55 | 3 m. 28 s. | 7 | 2 st. | Field Goal |
| Q4 | Q4 | Baltimore Ravens | Ravens | 12:23 | 2 m. 27 s. | 13 | 3 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 14:50 | 0 m. 10 s. | 3 | 0 st. | End of Half |
| OT | OT | Baltimore Ravens | Ravens | 5:00 | 1 m. 44 s. | 5 | 0 st. | Punt |
| OT | OT | Pittsburgh Steelers | Steelers | 6:44 | 0 m. 49 s. | 2 | 0 st. | Fumble |
| OT | OT | Baltimore Ravens | Ravens | 7:33 | 2 m. 1 s. | 4 | 0 st. | Field Goal |
Senast uppdaterat: 2019-10-06 22:52:15


