| Philadelphia Eagles | – | Tennessee Titans | ||||
| Kickoff: 2019-08-09 01:30:00 | ||||||
| 10 | Q1 | 3 | – | 0 | Q1 | 27 |
| Q2 | 7 | – | 14 | Q2 | ||
| Q3 | 0 | – | 0 | Q3 | ||
| Q4 | 0 | – | 13 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Philadelphia Eagles | Eagles | 1 m. 10 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Tennessee Titans | Titans | 1:10 | 4 m. 24 s. | 11 | 2 st. | Downs |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 5:34 | 2 m. 26 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Tennessee Titans | Titans | 8:00 | 1 m. 23 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 9:23 | 3 m. 52 s. | 8 | 3 st. | Field Goal |
| Q1 | Q1 | Tennessee Titans | Titans | 13:15 | 5 m. 1 s. | 13 | 5 st. | Touchdown |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 3:16 | 0 m. 20 s. | 4 | 1 st. | Touchdown |
| Q2 | Q2 | Tennessee Titans | Titans | 3:36 | 1 m. 29 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 5:05 | 3 m. 58 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Tennessee Titans | Titans | 9:03 | 4 m. 14 s. | 14 | 5 st. | Touchdown |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 13:17 | 0 m. 47 s. | 4 | 1 st. | Fumble |
| Q2 | Q2 | Tennessee Titans | Titans | 14:04 | 0 m. 18 s. | 5 | 0 st. | Downs |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 14:22 | 0 m. 38 s. | 8 | 2 st. | Missed FG |
| Q3 | Q3 | Tennessee Titans | Titans | 4 m. 55 s. | 13 | 2 st. | Punt | |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 4:55 | 1 m. 36 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Tennessee Titans | Titans | 6:31 | 3 m. 40 s. | 8 | 2 st. | Downs |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 10:11 | 3 m. 15 s. | 8 | 1 st. | Punt |
| Q3 | Q3 | Tennessee Titans | Titans | 13:26 | 2 m. 59 s. | 10 | 3 st. | Touchdown |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 1:25 | 1 m. 23 s. | 5 | 0 st. | Downs |
| Q4 | Q4 | Tennessee Titans | Titans | 2:48 | 2 m. 35 s. | 6 | 2 st. | Touchdown |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 5:23 | 0 m. 20 s. | 2 | 0 st. | Interception |
| Q4 | Q4 | Tennessee Titans | Titans | 5:43 | 2 m. 0 s. | 4 | 0 st. | Downs |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 7:43 | 1 m. 11 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tennessee Titans | Titans | 8:54 | 1 m. 22 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 10:16 | 1 m. 13 s. | 4 | 0 st. | Downs |
| Q4 | Q4 | Tennessee Titans | Titans | 11:29 | 3 m. 31 s. | 9 | 2 st. | End of Game |
Senast uppdaterat: 2019-08-09 04:50:17


