| Denver Broncos | – | San Francisco 49ers | ||||
| Kickoff: 2019-08-20 02:00:00 | ||||||
| 15 | Q1 | 3 | – | 0 | Q1 | 24 | 
| Q2 | 6 | – | 3 | Q2 | ||
| Q3 | 0 | – | 14 | Q3 | ||
| Q4 | 6 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | San Francisco 49ers | 49ers | 1 m. 15 s. | 5 | 1 st. | Interception | |
| Q1 | Q1 | Denver Broncos | Broncos | 1:15 | 3 m. 16 s. | 8 | 2 st. | Field Goal | 
| Q1 | Q1 | San Francisco 49ers | 49ers | 4:31 | 1 m. 3 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Denver Broncos | Broncos | 5:34 | 3 m. 23 s. | 7 | 1 st. | Punt | 
| Q1 | Q1 | San Francisco 49ers | 49ers | 8:57 | 1 m. 50 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Denver Broncos | Broncos | 10:47 | 2 m. 54 s. | 7 | 1 st. | Punt | 
| Q1 | Q1 | San Francisco 49ers | 49ers | 13:41 | 2 m. 55 s. | 7 | 1 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 1:36 | 8 m. 5 s. | 15 | 4 st. | Field Goal | 
| Q2 | Q2 | San Francisco 49ers | 49ers | 9:41 | 2 m. 48 s. | 8 | 2 st. | Field Goal | 
| Q2 | Q2 | Denver Broncos | Broncos | 12:29 | 2 m. 31 s. | 19 | 3 st. | Field Goal | 
| Q3 | Q3 | Denver Broncos | Broncos | 1 m. 31 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | San Francisco 49ers | 49ers | 1:31 | 2 m. 43 s. | 10 | 4 st. | Touchdown | 
| Q3 | Q3 | Denver Broncos | Broncos | 4:14 | 2 m. 7 s. | 7 | 1 st. | Punt | 
| Q3 | Q3 | San Francisco 49ers | 49ers | 6:21 | 3 m. 22 s. | 7 | 3 st. | Touchdown | 
| Q3 | Q3 | Denver Broncos | Broncos | 9:43 | 3 m. 47 s. | 9 | 1 st. | Punt | 
| Q3 | Q3 | San Francisco 49ers | 49ers | 13:30 | 1 m. 11 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Denver Broncos | Broncos | 14:41 | 4 m. 36 s. | 10 | 3 st. | Punt | 
| Q4 | Q4 | San Francisco 49ers | 49ers | 4:17 | 3 m. 52 s. | 9 | 2 st. | Punt | 
| Q4 | Q4 | Denver Broncos | Broncos | 8:09 | 0 m. 5 s. | 2 | 0 st. | Interception | 
| Q4 | Q4 | San Francisco 49ers | 49ers | 8:14 | 1 m. 33 s. | 4 | 2 st. | Touchdown | 
| Q4 | Q4 | Denver Broncos | Broncos | 9:47 | 1 m. 21 s. | 5 | 0 st. | Punt | 
| Q4 | Q4 | San Francisco 49ers | 49ers | 11:08 | 1 m. 29 s. | 4 | 0 st. | Fumble | 
| Q4 | Q4 | Denver Broncos | Broncos | 12:37 | 0 m. 8 s. | 2 | 1 st. | Touchdown | 
| Q4 | Q4 | San Francisco 49ers | 49ers | 12:45 | 0 m. 35 s. | 8 | 0 st. | Punt | 
| Q4 | Q4 | Denver Broncos | Broncos | 13:20 | 1 m. 11 s. | 8 | 1 st. | Downs | 
| Q4 | Q4 | San Francisco 49ers | 49ers | 14:31 | 0 m. 29 s. | 2 | 0 st. | End of Game | 
Senast uppdaterat: 2019-08-20 05:24:18
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									