| Cleveland Browns | – | Detroit Lions | ||||
| Kickoff: 2019-08-30 01:30:00 | ||||||
| 20 | Q1 | 0 | – | 0 | Q1 | 16 |
| Q2 | 10 | – | 2 | Q2 | ||
| Q3 | 0 | – | 7 | Q3 | ||
| Q4 | 10 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 2 m. 44 s. | 6 | 1 st. | Punt | |
| Q1 | Q1 | Detroit Lions | Lions | 2:44 | 1 m. 41 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 4:25 | 1 m. 48 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Detroit Lions | Lions | 6:13 | 2 m. 29 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 8:42 | 1 m. 39 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Detroit Lions | Lions | 10:21 | 2 m. 33 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 12:54 | 2 m. 14 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Detroit Lions | Lions | 0:08 | 1 m. 57 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 2:05 | 3 m. 56 s. | 8 | 2 st. | Field Goal |
| Q2 | Q2 | Detroit Lions | Lions | 6:01 | 1 m. 55 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 7:56 | 2 m. 48 s. | 8 | 1 st. | Safety |
| Q2 | Q2 | Detroit Lions | Lions | 10:44 | 2 m. 40 s. | 10 | 1 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 13:24 | 1 m. 15 s. | 7 | 6 st. | Touchdown |
| Q2 | Q2 | Detroit Lions | Lions | 14:39 | 0 m. 21 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Detroit Lions | Lions | 3 m. 9 s. | 8 | 1 st. | Punt | |
| Q3 | Q3 | Cleveland Browns | Browns | 3:09 | 1 m. 32 s. | 3 | 0 st. | Interception |
| Q3 | Q3 | Detroit Lions | Lions | 4:41 | 1 m. 47 s. | 6 | 3 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 6:28 | 1 m. 23 s. | 4 | 0 st. | Interception |
| Q3 | Q3 | Detroit Lions | Lions | 7:51 | 2 m. 4 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 9:55 | 3 m. 53 s. | 7 | 2 st. | Punt |
| Q3 | Q3 | Detroit Lions | Lions | 13:48 | 2 m. 40 s. | 8 | 2 st. | Missed FG |
| Q4 | Q4 | Cleveland Browns | Browns | 1:28 | 4 m. 12 s. | 10 | 4 st. | Touchdown |
| Q4 | Q4 | Detroit Lions | Lions | 5:40 | 2 m. 28 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 8:08 | 3 m. 45 s. | 13 | 3 st. | Field Goal |
| Q4 | Q4 | Detroit Lions | Lions | 11:53 | 1 m. 16 s. | 9 | 3 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 13:09 | 1 m. 17 s. | 8 | 0 st. | Punt |
| Q4 | Q4 | Detroit Lions | Lions | 14:26 | 0 m. 34 s. | 6 | 1 st. | Downs |
Senast uppdaterat: 2019-08-30 05:06:14


