| Carolina Panthers | – | Pittsburgh Steelers | ||||
| Kickoff: 2019-08-30 01:00:00 | ||||||
| 25 | Q1 | 0 | – | 7 | Q1 | 19 |
| Q2 | 10 | – | 9 | Q2 | ||
| Q3 | 0 | – | 0 | Q3 | ||
| Q4 | 15 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Carolina Panthers | Panthers | 4 m. 53 s. | 11 | 3 st. | Missed FG | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 4:53 | 1 m. 30 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 6:23 | 4 m. 2 s. | 7 | 3 st. | Fumble |
| Q1 | Q1 | Carolina Panthers | Panthers | 10:25 | 6 m. 50 s. | 17 | 3 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 2:15 | 4 m. 22 s. | 10 | 3 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 6:37 | 1 m. 47 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 8:24 | 4 m. 41 s. | 13 | 3 st. | Missed FG |
| Q2 | Q2 | Carolina Panthers | Panthers | 13:05 | 0 m. 43 s. | 6 | 3 st. | Touchdown |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:48 | 0 m. 43 s. | 8 | 1 st. | Field Goal |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:31 | 0 m. 14 s. | 2 | 0 st. | Interception |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:45 | 0 m. 6 s. | 2 | 1 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:51 | 0 m. 9 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 2 m. 26 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Carolina Panthers | Panthers | 2:26 | 2 m. 2 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 4:28 | 1 m. 41 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 6:09 | 1 m. 16 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 7:25 | 1 m. 31 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 8:56 | 1 m. 34 s. | 3 | 0 st. | Interception |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 10:30 | 1 m. 28 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 11:58 | 3 m. 19 s. | 8 | 1 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:17 | 1 m. 21 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 1:38 | 4 m. 52 s. | 11 | 7 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 6:30 | 1 m. 46 s. | 5 | 0 st. | Interception |
| Q4 | Q4 | Carolina Panthers | Panthers | 8:16 | 2 m. 12 s. | 5 | 2 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 10:28 | 3 m. 39 s. | 16 | 5 st. | Field Goal |
| Q4 | Q4 | Carolina Panthers | Panthers | 14:07 | 0 m. 8 s. | 4 | 1 st. |
Senast uppdaterat: 2019-08-30 04:12:18


