| Arizona Cardinals | – | Detroit Lions | ||||
| Kickoff: 2019-09-08 22:25:00 | ||||||
| 27 | Q1 | 0 | – | 0 | Q1 | 27 |
| Q2 | 3 | – | 17 | Q2 | ||
| Q3 | 3 | – | 0 | Q3 | ||
| Q4 | 18 | – | 7 | Q4 | ||
| OT | 3 | – | 3 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Detroit Lions | Lions | 3 m. 0 s. | 7 | 1 st. | Punt | |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 3:00 | 1 m. 41 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Detroit Lions | Lions | 4:41 | 1 m. 29 s. | 5 | 1 st. | Punt |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 6:10 | 1 m. 59 s. | 6 | 1 st. | Interception |
| Q1 | Q1 | Detroit Lions | Lions | 8:09 | 0 m. 12 s. | 1 | 0 st. | Fumble |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 8:21 | 1 m. 54 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Detroit Lions | Lions | 10:15 | 5 m. 38 s. | 11 | 3 st. | Field Goal |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 0:53 | 0 m. 57 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Detroit Lions | Lions | 1:50 | 0 m. 47 s. | 3 | 1 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 2:37 | 2 m. 36 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Detroit Lions | Lions | 5:13 | 6 m. 9 s. | 12 | 5 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 11:22 | 1 m. 58 s. | 9 | 1 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 13:20 | 0 m. 21 s. | 5 | 0 st. | Field Goal |
| Q2 | Q2 | Detroit Lions | Lions | 13:41 | 1 m. 4 s. | 10 | 1 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 14:45 | 0 m. 15 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 1 m. 33 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Detroit Lions | Lions | 1:33 | 2 m. 43 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 4:16 | 0 m. 56 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Detroit Lions | Lions | 5:12 | 2 m. 36 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 7:48 | 2 m. 34 s. | 8 | 2 st. | Field Goal |
| Q3 | Q3 | Detroit Lions | Lions | 10:22 | 4 m. 51 s. | 14 | 4 st. | Touchdown |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 0:13 | 3 m. 38 s. | 13 | 2 st. | Field Goal |
| Q4 | Q4 | Detroit Lions | Lions | 3:51 | 2 m. 17 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 6:08 | 2 m. 55 s. | 10 | 5 st. | Touchdown |
| Q4 | Q4 | Detroit Lions | Lions | 9:03 | 3 m. 26 s. | 14 | 2 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 12:29 | 1 m. 48 s. | 14 | 5 st. | Touchdown |
| Q4 | Q4 | Detroit Lions | Lions | 14:17 | 0 m. 43 s. | 6 | 1 st. | Punt |
| OT | OT | Arizona Cardinals | Cardinals | 5:00 | 2 m. 43 s. | 9 | 2 st. | Field Goal |
| OT | OT | Detroit Lions | Lions | 7:43 | 3 m. 29 s. | 9 | 3 st. | Field Goal |
| OT | OT | Arizona Cardinals | Cardinals | 11:12 | 2 m. 49 s. | 13 | 2 st. | Punt |
| OT | OT | Detroit Lions | Lions | 14:01 | 0 m. 59 s. | 8 | 1 st. | Downs |
Senast uppdaterat: 2019-09-09 02:40:16


