| Tampa Bay Buccaneers | – | Carolina Panthers | ||||
| Kickoff: 2018-12-02 19:00:00 | ||||||
| 24 | Q1 | 10 | – | 7 | Q1 | 17 |
| Q2 | 7 | – | 0 | Q2 | ||
| Q3 | 7 | – | 10 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 5 m. 14 s. | 13 | 5 st. | Touchdown | |
| Q1 | Q1 | Carolina Panthers | Panthers | 5:14 | 1 m. 35 s. | 4 | 0 st. | Interception |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 6:49 | 1 m. 30 s. | 4 | 0 st. | Field Goal |
| Q1 | Q1 | Carolina Panthers | Panthers | 8:19 | 2 m. 27 s. | 7 | 3 st. | Touchdown |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 10:46 | 2 m. 31 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 13:17 | 2 m. 40 s. | 7 | 2 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 0:57 | 4 m. 12 s. | 7 | 2 st. | Fumble |
| Q2 | Q2 | Carolina Panthers | Panthers | 5:09 | 2 m. 56 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 8:05 | 2 m. 41 s. | 5 | 1 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 10:46 | 3 m. 9 s. | 8 | 4 st. | Interception |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 13:55 | 0 m. 52 s. | 9 | 2 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:47 | 0 m. 13 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Carolina Panthers | Panthers | 4 m. 2 s. | 11 | 3 st. | Field Goal | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 4:02 | 3 m. 35 s. | 12 | 4 st. | Touchdown |
| Q3 | Q3 | Carolina Panthers | Panthers | 7:37 | 4 m. 59 s. | 12 | 7 st. | Touchdown |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 12:36 | 5 m. 0 s. | 13 | 2 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 2:36 | 1 m. 41 s. | 4 | 2 st. | Interception |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 4:17 | 1 m. 59 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 6:16 | 3 m. 33 s. | 8 | 2 st. | Interception |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 9:49 | 1 m. 4 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 10:53 | 1 m. 46 s. | 9 | 2 st. | Downs |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 12:39 | 1 m. 16 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 13:55 | 1 m. 5 s. | 9 | 2 st. | End of Game |
Senast uppdaterat: 2018-12-02 22:08:17


