| Jacksonville Jaguars | – | Pittsburgh Steelers | ||||
| Kickoff: 2018-11-18 19:00:00 | ||||||
| 16 | Q1 | 0 | – | 0 | Q1 | 20 |
| Q2 | 9 | – | 0 | Q2 | ||
| Q3 | 7 | – | 6 | Q3 | ||
| Q4 | 0 | – | 14 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Jacksonville Jaguars | Jaguars | 2 m. 46 s. | 7 | 1 st. | Punt | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2:46 | 2 m. 0 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Jacksonville Jaguars | Jaguars | 4:46 | 1 m. 26 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 6:12 | 1 m. 41 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Jacksonville Jaguars | Jaguars | 7:53 | 8 m. 57 s. | 18 | 5 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 1:50 | 1 m. 8 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Jacksonville Jaguars | Jaguars | 2:58 | 3 m. 28 s. | 6 | 2 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 6:26 | 0 m. 11 s. | 2 | 0 st. | Interception |
| Q2 | Q2 | Jacksonville Jaguars | Jaguars | 6:37 | 4 m. 46 s. | 10 | 2 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 11:23 | 1 m. 56 s. | 9 | 1 st. | Punt |
| Q2 | Q2 | Jacksonville Jaguars | Jaguars | 13:19 | 0 m. 25 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:44 | 0 m. 8 s. | 1 | 0 st. | Interception |
| Q2 | Q2 | Jacksonville Jaguars | Jaguars | 13:52 | 0 m. 27 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:19 | 0 m. 41 s. | 8 | 2 st. | Downs |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 1 m. 39 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Jacksonville Jaguars | Jaguars | 1:39 | 2 m. 38 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 4:17 | 2 m. 44 s. | 6 | 3 st. | Interception |
| Q3 | Q3 | Jacksonville Jaguars | Jaguars | 7:01 | 5 m. 50 s. | 11 | 5 st. | Touchdown |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 12:51 | 0 m. 52 s. | 5 | 1 st. | Touchdown |
| Q3 | Q3 | Jacksonville Jaguars | Jaguars | 13:43 | 2 m. 3 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:46 | 1 m. 31 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 2:17 | 2 m. 22 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 4:39 | 3 m. 34 s. | 7 | 2 st. | Downs |
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 8:13 | 1 m. 41 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 9:54 | 2 m. 38 s. | 9 | 4 st. | Touchdown |
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 12:32 | 0 m. 46 s. | 8 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:18 | 1 m. 37 s. | 10 | 5 st. | Touchdown |
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 14:55 | 0 m. 5 s. | 3 | 0 st. | Fumble |
Senast uppdaterat: 2018-11-18 22:22:11


