| Baltimore Ravens | – | Cincinnati Bengals | ||||
| Kickoff: 2018-11-18 19:00:00 | ||||||
| 24 | Q1 | 7 | – | 0 | Q1 | 21 |
| Q2 | 6 | – | 7 | Q2 | ||
| Q3 | 8 | – | 14 | Q3 | ||
| Q4 | 3 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cincinnati Bengals | Bengals | 2 m. 6 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Baltimore Ravens | Ravens | 2:06 | 5 m. 23 s. | 12 | 5 st. | Touchdown |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 7:29 | 2 m. 2 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 9:31 | 2 m. 26 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 11:57 | 1 m. 3 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 13:00 | 1 m. 57 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 14:57 | 2 m. 6 s. | 9 | 4 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 2:03 | 6 m. 16 s. | 14 | 3 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 8:19 | 1 m. 39 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 9:58 | 3 m. 16 s. | 11 | 2 st. | Field Goal |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 13:14 | 1 m. 24 s. | 9 | 1 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 14:38 | 0 m. 22 s. | 6 | 1 st. | Field Goal |
| Q3 | Q3 | Baltimore Ravens | Ravens | 1 m. 24 s. | 4 | 1 st. | Interception | |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 1:24 | 1 m. 50 s. | 6 | 3 st. | Touchdown |
| Q3 | Q3 | Baltimore Ravens | Ravens | 3:14 | 2 m. 31 s. | 7 | 2 st. | Downs |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 5:45 | 3 m. 30 s. | 8 | 3 st. | Touchdown |
| Q3 | Q3 | Baltimore Ravens | Ravens | 9:15 | 4 m. 42 s. | 12 | 5 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 13:57 | 0 m. 55 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 14:52 | 6 m. 56 s. | 14 | 3 st. | Field Goal |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 6:48 | 4 m. 13 s. | 12 | 2 st. | Missed FG |
| Q4 | Q4 | Baltimore Ravens | Ravens | 11:01 | 1 m. 14 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 12:15 | 1 m. 3 s. | 7 | 1 st. | Downs |
| Q4 | Q4 | Baltimore Ravens | Ravens | 13:18 | 1 m. 42 s. | 4 | 0 st. | End of Game |
Senast uppdaterat: 2018-11-18 22:10:14


