| Jacksonville Jaguars | – | Houston Texans | ||||
| Kickoff: 2018-10-21 19:00:00 | ||||||
| 7 | Q1 | 0 | – | 6 | Q1 | 20 | 
| Q2 | 0 | – | 7 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Jacksonville Jaguars | Jaguars | 1 m. 23 s. | 4 | 0 st. | Fumble | |
| Q1 | Q1 | Houston Texans | Texans | 1:23 | 3 m. 15 s. | 8 | 1 st. | Field Goal | 
| Q1 | Q1 | Jacksonville Jaguars | Jaguars | 4:38 | 2 m. 57 s. | 8 | 1 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 7:35 | 4 m. 46 s. | 10 | 2 st. | Field Goal | 
| Q1 | Q1 | Jacksonville Jaguars | Jaguars | 12:21 | 1 m. 33 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 13:54 | 2 m. 55 s. | 9 | 1 st. | Punt | 
| Q2 | Q2 | Jacksonville Jaguars | Jaguars | 1:49 | 2 m. 45 s. | 5 | 1 st. | Punt | 
| Q2 | Q2 | Houston Texans | Texans | 4:34 | 4 m. 55 s. | 13 | 5 st. | Touchdown | 
| Q2 | Q2 | Jacksonville Jaguars | Jaguars | 9:29 | 4 m. 20 s. | 14 | 3 st. | Punt | 
| Q2 | Q2 | Houston Texans | Texans | 13:49 | 1 m. 11 s. | 5 | 1 st. | End of Half | 
| Q3 | Q3 | Houston Texans | Texans | 2 m. 10 s. | 9 | 1 st. | Punt | |
| Q3 | Q3 | Jacksonville Jaguars | Jaguars | 2:10 | 1 m. 23 s. | 3 | 0 st. | Fumble | 
| Q3 | Q3 | Houston Texans | Texans | 3:33 | 0 m. 37 s. | 3 | 1 st. | Touchdown | 
| Q3 | Q3 | Jacksonville Jaguars | Jaguars | 4:10 | 2 m. 55 s. | 9 | 1 st. | Punt | 
| Q3 | Q3 | Houston Texans | Texans | 7:05 | 1 m. 0 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Jacksonville Jaguars | Jaguars | 8:05 | 4 m. 37 s. | 12 | 4 st. | Touchdown | 
| Q3 | Q3 | Houston Texans | Texans | 12:42 | 3 m. 12 s. | 9 | 1 st. | Punt | 
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 0:54 | 1 m. 33 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Houston Texans | Texans | 2:27 | 1 m. 14 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 3:41 | 5 m. 49 s. | 12 | 4 st. | Interception | 
| Q4 | Q4 | Houston Texans | Texans | 9:30 | 3 m. 15 s. | 12 | 2 st. | Punt | 
| Q4 | Q4 | Jacksonville Jaguars | Jaguars | 12:45 | 1 m. 10 s. | 8 | 1 st. | Downs | 
| Q4 | Q4 | Houston Texans | Texans | 13:55 | 1 m. 5 s. | 3 | 0 st. | End of Game | 
Senast uppdaterat: 2018-10-21 21:58:15
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									