| Carolina Panthers | – | Tampa Bay Buccaneers | ||||
| Kickoff: 2018-11-04 19:00:00 | ||||||
| 42 | Q1 | 14 | – | 0 | Q1 | 28 |
| Q2 | 21 | – | 14 | Q2 | ||
| Q3 | 0 | – | 7 | Q3 | ||
| Q4 | 7 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 0 m. 58 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Carolina Panthers | Panthers | 0:58 | 1 m. 29 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 2:27 | 0 m. 50 s. | 2 | 0 st. | Interception |
| Q1 | Q1 | Carolina Panthers | Panthers | 3:17 | 1 m. 9 s. | 4 | 2 st. | Touchdown |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 4:26 | 3 m. 22 s. | 10 | 1 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 7:48 | 3 m. 58 s. | 9 | 4 st. | Touchdown |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 11:46 | 3 m. 59 s. | 11 | 6 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 0:45 | 2 m. 55 s. | 7 | 3 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 3:40 | 2 m. 19 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 5:59 | 1 m. 37 s. | 6 | 2 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 7:36 | 0 m. 58 s. | 5 | 0 st. | Downs |
| Q2 | Q2 | Carolina Panthers | Panthers | 8:34 | 2 m. 25 s. | 7 | 2 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 10:59 | 3 m. 46 s. | 17 | 5 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:45 | 0 m. 15 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Carolina Panthers | Panthers | 1 m. 32 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 1:32 | 1 m. 35 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 3:07 | 2 m. 8 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 5:15 | 4 m. 31 s. | 12 | 6 st. | Touchdown |
| Q3 | Q3 | Carolina Panthers | Panthers | 9:46 | 3 m. 28 s. | 12 | 3 st. | Downs |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 13:14 | 2 m. 22 s. | 9 | 3 st. | Touchdown |
| Q4 | Q4 | Carolina Panthers | Panthers | 0:36 | 5 m. 20 s. | 12 | 4 st. | Touchdown |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 5:56 | 4 m. 12 s. | 12 | 2 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 10:08 | 1 m. 7 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 11:15 | 0 m. 8 s. | 1 | 0 st. | Interception |
| Q4 | Q4 | Carolina Panthers | Panthers | 11:23 | 3 m. 37 s. | 11 | 2 st. | End of Game |
Senast uppdaterat: 2018-11-04 22:22:09


