| Tampa Bay Buccaneers | – | Philadelphia Eagles | ||||
| Kickoff: 2018-09-16 19:00:00 | ||||||
| 27 | Q1 | 7 | – | 0 | Q1 | 21 |
| Q2 | 13 | – | 7 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 0 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 0 m. 11 s. | 3 | 1 st. | Touchdown | |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 0:11 | 1 m. 54 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 2:05 | 2 m. 34 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 4:39 | 4 m. 17 s. | 9 | 2 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 8:56 | 2 m. 11 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 11:07 | 2 m. 57 s. | 5 | 1 st. | Fumble |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 14:04 | 0 m. 43 s. | 2 | 0 st. | Interception |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 14:47 | 1 m. 9 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 0:56 | 3 m. 4 s. | 8 | 2 st. | Punt |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 4:00 | 6 m. 9 s. | 16 | 6 st. | Touchdown |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 10:09 | 0 m. 12 s. | 4 | 1 st. | Touchdown |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 10:21 | 2 m. 13 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 12:34 | 1 m. 44 s. | 9 | 4 st. | Touchdown |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 14:18 | 0 m. 38 s. | 12 | 2 st. | Missed FG |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 14:56 | 0 m. 4 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 2 m. 24 s. | 6 | 1 st. | Downs | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 2:24 | 3 m. 17 s. | 8 | 3 st. | Touchdown |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 5:41 | 2 m. 20 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 8:01 | 3 m. 8 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 11:09 | 3 m. 42 s. | 11 | 4 st. | Touchdown |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 14:51 | 2 m. 39 s. | 8 | 2 st. | Fumble |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 2:30 | 3 m. 47 s. | 8 | 2 st. | Downs |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 6:17 | 2 m. 7 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 8:24 | 3 m. 50 s. | 10 | 5 st. | Touchdown |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 12:14 | 2 m. 27 s. | 17 | 2 st. | Punt |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 14:41 | 0 m. 19 s. | 3 | 1 st. | Fumble |
Senast uppdaterat: 2018-09-16 22:20:14


