| Detroit Lions | – | New York Jets | ||||
| Kickoff: 2018-09-11 01:10:00 | ||||||
| 17 | Q1 | 7 | – | 7 | Q1 | 48 |
| Q2 | 3 | – | 10 | Q2 | ||
| Q3 | 7 | – | 31 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | New York Jets | Jets | 0 m. 20 s. | 2 | 0 st. | Interception | |
| Q1 | Q1 | New York Jets | Jets | 0:20 | 6 m. 4 s. | 12 | 3 st. | Punt |
| Q1 | Q1 | Detroit Lions | Lions | 6:24 | 1 m. 42 s. | 5 | 1 st. | Punt |
| Q1 | Q1 | New York Jets | Jets | 8:06 | 2 m. 34 s. | 6 | 3 st. | Touchdown |
| Q1 | Q1 | Detroit Lions | Lions | 10:40 | 0 m. 15 s. | 4 | 0 st. | Interception |
| Q1 | Q1 | New York Jets | Jets | 10:55 | 4 m. 8 s. | 10 | 2 st. | Field Goal |
| Q2 | Q2 | Detroit Lions | Lions | 0:03 | 2 m. 59 s. | 7 | 2 st. | Interception |
| Q2 | Q2 | Detroit Lions | Lions | 3:02 | 2 m. 34 s. | 5 | 0 st. | Missed FG |
| Q2 | Q2 | New York Jets | Jets | 5:36 | 4 m. 4 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Detroit Lions | Lions | 9:40 | 2 m. 7 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | New York Jets | Jets | 11:47 | 1 m. 22 s. | 7 | 1 st. | Touchdown |
| Q2 | Q2 | Detroit Lions | Lions | 13:09 | 1 m. 40 s. | 13 | 5 st. | Field Goal |
| Q2 | Q2 | New York Jets | Jets | 14:49 | 0 m. 11 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Detroit Lions | Lions | 1 m. 50 s. | 7 | 3 st. | Touchdown | |
| Q3 | Q3 | New York Jets | Jets | 1:50 | 3 m. 34 s. | 9 | 5 st. | Touchdown |
| Q3 | Q3 | Detroit Lions | Lions | 5:24 | 1 m. 29 s. | 4 | 0 st. | Interception |
| Q3 | Q3 | Detroit Lions | Lions | 6:53 | 1 m. 7 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Detroit Lions | Lions | 8:00 | 0 m. 13 s. | 3 | 0 st. | Interception |
| Q3 | Q3 | New York Jets | Jets | 8:13 | 1 m. 32 s. | 4 | 0 st. | Field Goal |
| Q3 | Q3 | Detroit Lions | Lions | 9:45 | 3 m. 29 s. | 9 | 3 st. | Missed FG |
| Q3 | Q3 | New York Jets | Jets | 13:14 | 0 m. 52 s. | 3 | 1 st. | Touchdown |
| Q3 | Q3 | Detroit Lions | Lions | 14:06 | 5 m. 7 s. | 15 | 4 st. | Downs |
| Q4 | Q4 | New York Jets | Jets | 4:13 | 2 m. 32 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Detroit Lions | Lions | 6:45 | 1 m. 44 s. | 6 | 1 st. | Interception |
| Q4 | Q4 | New York Jets | Jets | 8:29 | 5 m. 54 s. | 15 | 2 st. | Downs |
| Q4 | Q4 | Detroit Lions | Lions | 14:23 | 0 m. 37 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2018-09-11 04:32:16


