| Cleveland Browns | – | Pittsburgh Steelers | ||||
| Kickoff: 2018-09-09 19:00:00 | ||||||
| 21 | Q1 | 0 | – | 0 | Q1 | 21 |
| Q2 | 0 | – | 7 | Q2 | ||
| Q3 | 7 | – | 14 | Q3 | ||
| Q4 | 14 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 1 m. 31 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cleveland Browns | Browns | 1:31 | 3 m. 21 s. | 9 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 4:52 | 2 m. 29 s. | 6 | 2 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 7:21 | 1 m. 15 s. | 5 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 8:36 | 1 m. 2 s. | 5 | 1 st. | Interception |
| Q1 | Q1 | Cleveland Browns | Browns | 9:38 | 3 m. 27 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 13:05 | 5 m. 39 s. | 14 | 5 st. | Touchdown |
| Q2 | Q2 | Cleveland Browns | Browns | 3:44 | 3 m. 46 s. | 10 | 2 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 7:30 | 0 m. 11 s. | 1 | 0 st. | Interception |
| Q2 | Q2 | Cleveland Browns | Browns | 7:41 | 4 m. 46 s. | 9 | 2 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 12:27 | 1 m. 51 s. | 9 | 4 st. | Interception |
| Q2 | Q2 | Cleveland Browns | Browns | 14:18 | 0 m. 42 s. | 4 | 0 st. | End of Half |
| Q3 | Q3 | Cleveland Browns | Browns | 4 m. 55 s. | 12 | 6 st. | Touchdown | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 4:55 | 1 m. 41 s. | 7 | 2 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 6:36 | 2 m. 16 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 8:52 | 0 m. 45 s. | 3 | 2 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 9:37 | 1 m. 56 s. | 9 | 1 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 11:33 | 6 m. 16 s. | 14 | 3 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 2:49 | 1 m. 21 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 4:10 | 2 m. 8 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 6:18 | 0 m. 58 s. | 9 | 1 st. | Downs |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 7:16 | 0 m. 8 s. | 1 | 0 st. | Fumble |
| Q4 | Q4 | Cleveland Browns | Browns | 7:24 | 0 m. 4 s. | 2 | 1 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 7:28 | 0 m. 51 s. | 3 | 1 st. | Fumble |
| Q4 | Q4 | Cleveland Browns | Browns | 8:19 | 1 m. 27 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 9:46 | 3 m. 4 s. | 8 | 1 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 12:50 | 0 m. 12 s. | 3 | 2 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:02 | 0 m. 29 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 13:31 | 1 m. 13 s. | 6 | 2 st. | Interception |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 14:44 | 0 m. 16 s. | 2 | 0 st. | End of Half |
| OT | OT | Cleveland Browns | Browns | 5:00 | 1 m. 17 s. | 5 | 0 st. | Punt |
| OT | OT | Pittsburgh Steelers | Steelers | 6:17 | 3 m. 14 s. | 7 | 1 st. | Punt |
| OT | OT | Cleveland Browns | Browns | 9:31 | 0 m. 58 s. | 5 | 0 st. | Punt |
| OT | OT | Pittsburgh Steelers | Steelers | 10:29 | 2 m. 47 s. | 11 | 2 st. | Missed FG |
| OT | OT | Cleveland Browns | Browns | 13:16 | 0 m. 27 s. | 4 | 0 st. | Punt |
| OT | OT | Pittsburgh Steelers | Steelers | 13:43 | 0 m. 41 s. | 3 | 1 st. | Fumble |
| OT | OT | Cleveland Browns | Browns | 14:24 | 0 m. 27 s. | 3 | 0 st. | Missed FG |
| OT | OT | Pittsburgh Steelers | Steelers | 14:51 | 0 m. 9 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2018-09-09 23:02:10


