| Cincinnati Bengals | – | Baltimore Ravens | ||||
| Kickoff: 2018-09-14 02:20:00 | ||||||
| 34 | Q1 | 14 | – | 0 | Q1 | 23 |
| Q2 | 14 | – | 14 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 6 | – | 6 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 1 m. 36 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 1:36 | 1 m. 0 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 2:36 | 0 m. 11 s. | 1 | 0 st. | Interception |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 2:47 | 1 m. 38 s. | 6 | 2 st. | Touchdown |
| Q1 | Q1 | Baltimore Ravens | Ravens | 4:25 | 2 m. 25 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 6:50 | 1 m. 44 s. | 6 | 3 st. | Touchdown |
| Q1 | Q1 | Baltimore Ravens | Ravens | 8:34 | 2 m. 31 s. | 6 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 11:05 | 5 m. 53 s. | 16 | 6 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 1:58 | 4 m. 42 s. | 13 | 5 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 6:40 | 5 m. 22 s. | 17 | 5 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 12:02 | 1 m. 36 s. | 10 | 2 st. | Downs |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 13:38 | 0 m. 20 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:58 | 0 m. 54 s. | 13 | 5 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:52 | 0 m. 8 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 1 m. 24 s. | 7 | 1 st. | Punt | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 1:24 | 1 m. 6 s. | 5 | 1 st. | Field Goal |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 2:30 | 3 m. 20 s. | 8 | 1 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 5:50 | 2 m. 35 s. | 6 | 1 st. | Downs |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 8:25 | 1 m. 58 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 10:23 | 2 m. 37 s. | 6 | 2 st. | Interception |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 13:00 | 2 m. 10 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 0:10 | 5 m. 15 s. | 14 | 6 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 5:25 | 6 m. 36 s. | 12 | 4 st. | Field Goal |
| Q4 | Q4 | Baltimore Ravens | Ravens | 12:01 | 0 m. 17 s. | 5 | 0 st. | Fumble |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 12:18 | 0 m. 17 s. | 7 | 0 st. | Field Goal |
| Q4 | Q4 | Baltimore Ravens | Ravens | 12:35 | 2 m. 25 s. | 18 | 4 st. | End of Game |
Senast uppdaterat: 2018-09-14 05:52:17


