| Carolina Panthers | – | Cincinnati Bengals | ||||
| Kickoff: 2018-09-23 19:00:00 | ||||||
| 31 | Q1 | 7 | – | 7 | Q1 | 21 |
| Q2 | 14 | – | 7 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 3 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Carolina Panthers | Panthers | 1 m. 17 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 1:17 | 6 m. 3 s. | 15 | 7 st. | Touchdown |
| Q1 | Q1 | Carolina Panthers | Panthers | 7:20 | 4 m. 38 s. | 11 | 4 st. | Touchdown |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 11:58 | 1 m. 7 s. | 6 | 1 st. | Interception |
| Q1 | Q1 | Carolina Panthers | Panthers | 13:05 | 4 m. 52 s. | 11 | 4 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 2:57 | 5 m. 4 s. | 14 | 6 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 8:01 | 4 m. 12 s. | 9 | 4 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 12:13 | 1 m. 38 s. | 9 | 2 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 13:51 | 1 m. 9 s. | 5 | 0 st. | End of Half |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 2 m. 10 s. | 6 | 1 st. | Punt | |
| Q3 | Q3 | Carolina Panthers | Panthers | 2:10 | 2 m. 13 s. | 6 | 2 st. | Punt |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 4:23 | 1 m. 10 s. | 3 | 1 st. | Interception |
| Q3 | Q3 | Carolina Panthers | Panthers | 5:33 | 3 m. 53 s. | 8 | 3 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 9:26 | 2 m. 41 s. | 7 | 3 st. | Touchdown |
| Q3 | Q3 | Carolina Panthers | Panthers | 12:07 | 2 m. 56 s. | 9 | 2 st. | Downs |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 0:03 | 1 m. 32 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 1:35 | 3 m. 30 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 5:05 | 2 m. 41 s. | 8 | 2 st. | Missed FG |
| Q4 | Q4 | Carolina Panthers | Panthers | 7:46 | 2 m. 53 s. | 6 | 1 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 10:39 | 0 m. 48 s. | 2 | 0 st. | Interception |
| Q4 | Q4 | Carolina Panthers | Panthers | 11:27 | 2 m. 22 s. | 12 | 2 st. | Field Goal |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 13:49 | 1 m. 11 s. | 7 | 2 st. | Interception |
Senast uppdaterat: 2018-09-23 22:12:16


