| Pittsburgh Steelers | – | Carolina Panthers | ||||
| Kickoff: 2018-08-31 01:30:00 | ||||||
| 39 | Q1 | 14 | – | 0 | Q1 | 24 |
| Q2 | 11 | – | 7 | Q2 | ||
| Q3 | 7 | – | 3 | Q3 | ||
| Q4 | 7 | – | 14 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 5 m. 4 s. | 12 | 4 st. | Touchdown | |
| Q1 | Q1 | Carolina Panthers | Panthers | 5:04 | 3 m. 10 s. | 10 | 2 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 8:14 | 1 m. 36 s. | 4 | 3 st. | Touchdown |
| Q1 | Q1 | Carolina Panthers | Panthers | 9:50 | 6 m. 11 s. | 17 | 6 st. | Touchdown |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 1:01 | 3 m. 5 s. | 8 | 2 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 4:06 | 1 m. 59 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 6:05 | 4 m. 52 s. | 11 | 4 st. | Field Goal |
| Q2 | Q2 | Carolina Panthers | Panthers | 10:57 | 2 m. 15 s. | 8 | 1 st. | Fumble |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:12 | 0 m. 55 s. | 7 | 2 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:07 | 0 m. 30 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:37 | 0 m. 23 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Carolina Panthers | Panthers | 5 m. 12 s. | 13 | 4 st. | Field Goal | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 5:12 | 1 m. 59 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 7:11 | 2 m. 0 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 9:11 | 2 m. 48 s. | 9 | 4 st. | Touchdown |
| Q3 | Q3 | Carolina Panthers | Panthers | 11:59 | 3 m. 14 s. | 12 | 4 st. | Fumble |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:13 | 0 m. 39 s. | 3 | 1 st. | Touchdown |
| Q4 | Q4 | Carolina Panthers | Panthers | 0:52 | 4 m. 1 s. | 11 | 7 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 4:53 | 1 m. 53 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 6:46 | 3 m. 37 s. | 10 | 4 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 10:23 | 1 m. 34 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 11:57 | 2 m. 14 s. | 12 | 4 st. | Downs |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 14:11 | 0 m. 49 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2018-08-31 04:52:17


