| Cleveland Browns | – | Philadelphia Eagles | ||||
| Kickoff: 2018-08-24 02:00:00 | ||||||
| 5 | Q1 | 2 | – | 0 | Q1 | 0 |
| Q2 | 3 | – | 0 | Q2 | ||
| Q3 | 0 | – | 0 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 1 m. 56 s. | 6 | 1 st. | Punt | |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 1:56 | 5 m. 13 s. | 12 | 3 st. | Downs |
| Q1 | Q1 | Cleveland Browns | Browns | 7:09 | 1 m. 46 s. | 7 | 3 st. | Downs |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 8:55 | 0 m. 46 s. | 2 | 0 st. | Safety |
| Q1 | Q1 | Cleveland Browns | Browns | 9:41 | 3 m. 17 s. | 9 | 1 st. | Downs |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 12:58 | 0 m. 54 s. | 3 | 0 st. | Fumble |
| Q1 | Q1 | Cleveland Browns | Browns | 13:52 | 1 m. 16 s. | 5 | 0 st. | Field Goal |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 0:08 | 0 m. 46 s. | 3 | 0 st. | Interception |
| Q2 | Q2 | Cleveland Browns | Browns | 0:54 | 1 m. 41 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 2:35 | 2 m. 52 s. | 6 | 3 st. | Fumble |
| Q2 | Q2 | Cleveland Browns | Browns | 5:27 | 3 m. 31 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 8:58 | 4 m. 43 s. | 10 | 5 st. | Interception |
| Q2 | Q2 | Cleveland Browns | Browns | 13:41 | 1 m. 19 s. | 14 | 4 st. | End of Half |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 1 m. 31 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Cleveland Browns | Browns | 1:31 | 3 m. 30 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 5:01 | 1 m. 34 s. | 6 | 1 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 6:35 | 5 m. 54 s. | 11 | 3 st. | Punt |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 12:29 | 2 m. 6 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 14:35 | 3 m. 36 s. | 9 | 2 st. | Interception |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 3:11 | 4 m. 0 s. | 10 | 3 st. | Missed FG |
| Q4 | Q4 | Cleveland Browns | Browns | 7:11 | 0 m. 58 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 8:09 | 2 m. 43 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 10:52 | 2 m. 15 s. | 9 | 1 st. | Punt |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 13:07 | 1 m. 53 s. | 11 | 2 st. | Downs |
Senast uppdaterat: 2018-08-24 05:18:18


