| Philadelphia Eagles | – | Minnesota Vikings | ||||
| Kickoff: 2018-01-22 00:40:00 | ||||||
| 38 | Q1 | 7 | – | 7 | Q1 | 7 | 
| Q2 | 17 | – | 0 | Q2 | ||
| Q3 | 7 | – | 0 | Q3 | ||
| Q4 | 7 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Minnesota Vikings | Vikings | 4 m. 46 s. | 11 | 5 st. | Touchdown | |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 4:46 | 1 m. 45 s. | 6 | 1 st. | Punt | 
| Q1 | Q1 | Minnesota Vikings | Vikings | 6:31 | 2 m. 3 s. | 6 | 1 st. | Interception | 
| Q1 | Q1 | Minnesota Vikings | Vikings | 8:34 | 1 m. 29 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Philadelphia Eagles | Eagles | 10:03 | 6 m. 20 s. | 14 | 6 st. | Touchdown | 
| Q2 | Q2 | Minnesota Vikings | Vikings | 1:23 | 1 m. 43 s. | 5 | 0 st. | Punt | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 3:06 | 2 m. 35 s. | 7 | 1 st. | Punt | 
| Q2 | Q2 | Minnesota Vikings | Vikings | 5:41 | 6 m. 3 s. | 11 | 4 st. | Fumble | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 11:44 | 2 m. 7 s. | 9 | 3 st. | Touchdown | 
| Q2 | Q2 | Minnesota Vikings | Vikings | 13:51 | 0 m. 40 s. | 9 | 1 st. | Punt | 
| Q2 | Q2 | Philadelphia Eagles | Eagles | 14:31 | 0 m. 29 s. | 5 | 3 st. | Field Goal | 
| Q3 | Q3 | Philadelphia Eagles | Eagles | 4 m. 55 s. | 10 | 4 st. | Touchdown | |
| Q3 | Q3 | Minnesota Vikings | Vikings | 4:55 | 3 m. 44 s. | 13 | 4 st. | Downs | 
| Q3 | Q3 | Philadelphia Eagles | Eagles | 8:39 | 7 m. 11 s. | 14 | 6 st. | Touchdown | 
| Q4 | Q4 | Minnesota Vikings | Vikings | 0:50 | 1 m. 41 s. | 8 | 1 st. | Downs | 
| Q4 | Q4 | Philadelphia Eagles | Eagles | 2:31 | 2 m. 50 s. | 6 | 0 st. | Punt | 
| Q4 | Q4 | Minnesota Vikings | Vikings | 5:21 | 3 m. 47 s. | 11 | 6 st. | Interception | 
| Q4 | Q4 | Philadelphia Eagles | Eagles | 9:08 | 5 m. 52 s. | 12 | 3 st. | End of Game | 
Senast uppdaterat: 2018-01-22 03:42:02
													
																							

