| Baltimore Ravens | – | Cincinnati Bengals | ||||
| Kickoff: 2017-12-31 22:25:00 | ||||||
| 27 | Q1 | 0 | – | 7 | Q1 | 24 |
| Q2 | 10 | – | 10 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 10 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cincinnati Bengals | Bengals | 4 m. 5 s. | 11 | 6 st. | Touchdown | |
| Q1 | Q1 | Baltimore Ravens | Ravens | 4:05 | 1 m. 55 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 6:00 | 1 m. 22 s. | 5 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 7:22 | 1 m. 27 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 8:49 | 2 m. 55 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 11:44 | 0 m. 41 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 12:25 | 2 m. 23 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 14:48 | 1 m. 0 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 0:48 | 1 m. 4 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 1:52 | 0 m. 52 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 2:44 | 0 m. 6 s. | 1 | 0 st. | Fumble |
| Q2 | Q2 | Baltimore Ravens | Ravens | 2:50 | 0 m. 57 s. | 4 | 0 st. | Field Goal |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 3:47 | 1 m. 59 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 5:46 | 1 m. 2 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 6:48 | 3 m. 58 s. | 11 | 4 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 10:46 | 0 m. 52 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 11:38 | 2 m. 59 s. | 13 | 3 st. | Field Goal |
| Q2 | Q2 | Baltimore Ravens | Ravens | 14:37 | 0 m. 19 s. | 3 | 1 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:56 | 0 m. 4 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Baltimore Ravens | Ravens | 4 m. 43 s. | 10 | 4 st. | Interception | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 4:43 | 4 m. 1 s. | 11 | 3 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 8:44 | 2 m. 13 s. | 8 | 1 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 10:57 | 5 m. 55 s. | 17 | 4 st. | Field Goal |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 1:52 | 1 m. 3 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 2:55 | 3 m. 17 s. | 9 | 4 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 6:12 | 2 m. 15 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 8:27 | 3 m. 50 s. | 7 | 2 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 12:17 | 1 m. 59 s. | 17 | 5 st. | Touchdown |
| Q4 | Q4 | Baltimore Ravens | Ravens | 14:16 | 0 m. 30 s. | 6 | 0 st. | Downs |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 14:46 | 0 m. 14 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2018-01-01 02:02:09


