| Tampa Bay Buccaneers | – | Carolina Panthers | ||||
| Kickoff: 2017-10-29 18:00:00 | ||||||
| 3 | Q1 | 0 | – | 7 | Q1 | 17 |
| Q2 | 0 | – | 3 | Q2 | ||
| Q3 | 3 | – | 0 | Q3 | ||
| Q4 | 0 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 1 m. 8 s. | 6 | 0 st. | Punt | |
| Q1 | Q1 | Carolina Panthers | Panthers | 1:08 | 1 m. 35 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 2:43 | 2 m. 5 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 4:48 | 8 m. 38 s. | 18 | 6 st. | Touchdown |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 13:26 | 4 m. 56 s. | 13 | 2 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 3:22 | 2 m. 20 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 5:42 | 3 m. 34 s. | 10 | 3 st. | Fumble |
| Q2 | Q2 | Carolina Panthers | Panthers | 9:16 | 2 m. 48 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 12:04 | 0 m. 28 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 12:32 | 2 m. 11 s. | 11 | 2 st. | Field Goal |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 14:43 | 0 m. 17 s. | 4 | 0 st. | End of Half |
| Q3 | Q3 | Carolina Panthers | Panthers | 1 m. 29 s. | 4 | 0 st. | Interception | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 1:29 | 3 m. 35 s. | 7 | 2 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 5:04 | 1 m. 40 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 6:44 | 3 m. 27 s. | 8 | 2 st. | Field Goal |
| Q3 | Q3 | Carolina Panthers | Panthers | 10:11 | 2 m. 59 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 13:10 | 1 m. 35 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 14:45 | 1 m. 2 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 0:47 | 2 m. 41 s. | 6 | 2 st. | Interception |
| Q4 | Q4 | Carolina Panthers | Panthers | 3:28 | 2 m. 44 s. | 6 | 2 st. | Touchdown |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 6:12 | 2 m. 44 s. | 8 | 2 st. | Interception |
| Q4 | Q4 | Carolina Panthers | Panthers | 8:56 | 2 m. 11 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 11:07 | 1 m. 19 s. | 7 | 2 st. | Downs |
| Q4 | Q4 | Carolina Panthers | Panthers | 12:26 | 2 m. 34 s. | 8 | 1 st. | End of Game |
Senast uppdaterat: 2017-10-29 21:02:13


