| Detroit Lions | – | Pittsburgh Steelers | ||||
| Kickoff: 2017-10-30 01:30:00 | ||||||
| 15 | Q1 | 3 | – | 3 | Q1 | 20 |
| Q2 | 9 | – | 7 | Q2 | ||
| Q3 | 0 | – | 10 | Q3 | ||
| Q4 | 3 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2 m. 48 s. | 8 | 2 st. | Field Goal | |
| Q1 | Q1 | Detroit Lions | Lions | 2:48 | 4 m. 22 s. | 11 | 2 st. | Field Goal |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 7:10 | 2 m. 5 s. | 5 | 2 st. | Interception |
| Q1 | Q1 | Detroit Lions | Lions | 9:15 | 1 m. 53 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 11:08 | 1 m. 35 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Detroit Lions | Lions | 12:43 | 2 m. 17 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 2 m. 16 s. | 4 | 0 st. | Punt | |
| Q2 | Q2 | Detroit Lions | Lions | 2:16 | 3 m. 33 s. | 9 | 2 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 5:49 | 5 m. 1 s. | 11 | 4 st. | Touchdown |
| Q2 | Q2 | Detroit Lions | Lions | 10:50 | 1 m. 56 s. | 7 | 2 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 12:46 | 1 m. 18 s. | 10 | 2 st. | Fumble |
| Q2 | Q2 | Detroit Lions | Lions | 14:04 | 0 m. 43 s. | 10 | 3 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:47 | 0 m. 13 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Detroit Lions | Lions | 1 m. 31 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 1:31 | 4 m. 8 s. | 11 | 2 st. | Field Goal |
| Q3 | Q3 | Detroit Lions | Lions | 5:39 | 4 m. 56 s. | 11 | 5 st. | Downs |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 10:35 | 1 m. 24 s. | 5 | 1 st. | Touchdown |
| Q3 | Q3 | Detroit Lions | Lions | 11:59 | 5 m. 7 s. | 12 | 3 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 2:06 | 1 m. 5 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Detroit Lions | Lions | 3:11 | 2 m. 18 s. | 4 | 1 st. | Fumble |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 5:29 | 4 m. 36 s. | 8 | 1 st. | Punt |
| Q4 | Q4 | Detroit Lions | Lions | 10:05 | 3 m. 1 s. | 11 | 2 st. | Downs |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:06 | 1 m. 54 s. | 12 | 3 st. | End of Game |
Senast uppdaterat: 2017-10-30 04:36:13


