| Carolina Panthers | – | Houston Texans | ||||
| Kickoff: 2017-08-10 01:30:00 | ||||||
| 27 | Q1 | 7 | – | 7 | Q1 | 17 | 
| Q2 | 10 | – | 3 | Q2 | ||
| Q3 | 7 | – | 7 | Q3 | ||
| Q4 | 3 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Houston Texans | Texans | 1 m. 29 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Carolina Panthers | Panthers | 1:29 | 2 m. 5 s. | 5 | 1 st. | Missed FG | 
| Q1 | Q1 | Houston Texans | Texans | 3:34 | 1 m. 25 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Carolina Panthers | Panthers | 4:59 | 2 m. 49 s. | 6 | 3 st. | Touchdown | 
| Q1 | Q1 | Houston Texans | Texans | 7:48 | 7 m. 2 s. | 16 | 6 st. | Touchdown | 
| Q1 | Q1 | Carolina Panthers | Panthers | 14:50 | 0 m. 23 s. | 6 | 0 st. | Punt | 
| Q2 | Q2 | Houston Texans | Texans | 0:13 | 1 m. 3 s. | 4 | 0 st. | Punt | 
| Q2 | Q2 | Carolina Panthers | Panthers | 1:16 | 4 m. 4 s. | 8 | 2 st. | Punt | 
| Q2 | Q2 | Houston Texans | Texans | 5:20 | 1 m. 18 s. | 5 | 0 st. | Punt | 
| Q2 | Q2 | Carolina Panthers | Panthers | 6:38 | 0 m. 9 s. | 2 | 1 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 6:47 | 0 m. 49 s. | 4 | 1 st. | Fumble | 
| Q2 | Q2 | Carolina Panthers | Panthers | 7:36 | 1 m. 29 s. | 4 | 0 st. | Field Goal | 
| Q2 | Q2 | Houston Texans | Texans | 9:05 | 4 m. 13 s. | 14 | 4 st. | Field Goal | 
| Q2 | Q2 | Carolina Panthers | Panthers | 13:18 | 1 m. 4 s. | 10 | 3 st. | Interception | 
| Q2 | Q2 | Houston Texans | Texans | 14:22 | 0 m. 38 s. | 5 | 2 st. | End of Half | 
| Q3 | Q3 | Carolina Panthers | Panthers | 6 m. 14 s. | 13 | 5 st. | Touchdown | |
| Q3 | Q3 | Houston Texans | Texans | 6:14 | 7 m. 50 s. | 18 | 5 st. | Touchdown | 
| Q3 | Q3 | Carolina Panthers | Panthers | 14:04 | 1 m. 39 s. | 7 | 1 st. | Punt | 
| Q4 | Q4 | Houston Texans | Texans | 0:43 | 1 m. 0 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Carolina Panthers | Panthers | 1:43 | 0 m. 57 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Houston Texans | Texans | 2:40 | 2 m. 48 s. | 5 | 1 st. | Punt | 
| Q4 | Q4 | Carolina Panthers | Panthers | 5:28 | 4 m. 21 s. | 11 | 3 st. | Field Goal | 
| Q4 | Q4 | Houston Texans | Texans | 9:49 | 2 m. 47 s. | 10 | 3 st. | Missed FG | 
| Q4 | Q4 | Carolina Panthers | Panthers | 12:36 | 1 m. 16 s. | 7 | 0 st. | Downs | 
| Q4 | Q4 | Houston Texans | Texans | 13:52 | 1 m. 8 s. | 6 | 1 st. | Downs | 
Senast uppdaterat: 2017-08-10 06:00:16
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									