| Cincinnati Bengals | – | Baltimore Ravens | ||||
| Kickoff: 2017-09-10 19:00:00 | ||||||
| 0 | Q1 | 0 | – | 3 | Q1 | 20 |
| Q2 | 0 | – | 14 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cincinnati Bengals | Bengals | 2 m. 22 s. | 8 | 1 st. | Punt | |
| Q1 | Q1 | Baltimore Ravens | Ravens | 2:22 | 7 m. 54 s. | 16 | 5 st. | Field Goal |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 10:16 | 3 m. 10 s. | 7 | 3 st. | Interception |
| Q1 | Q1 | Baltimore Ravens | Ravens | 13:26 | 1 m. 46 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 0:12 | 5 m. 55 s. | 13 | 5 st. | Interception |
| Q2 | Q2 | Baltimore Ravens | Ravens | 6:07 | 1 m. 43 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 7:50 | 1 m. 24 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 9:14 | 3 m. 54 s. | 9 | 3 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 13:08 | 0 m. 21 s. | 3 | 0 st. | Interception |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:29 | 0 m. 3 s. | 2 | 1 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 13:32 | 0 m. 58 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 14:30 | 0 m. 30 s. | 6 | 1 st. | End of Half |
| Q3 | Q3 | Baltimore Ravens | Ravens | 0 m. 54 s. | 4 | 0 st. | Interception | |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 0:54 | 3 m. 22 s. | 6 | 1 st. | Fumble |
| Q3 | Q3 | Baltimore Ravens | Ravens | 4:16 | 9 m. 38 s. | 22 | 6 st. | Field Goal |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 13:54 | 0 m. 48 s. | 6 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 14:42 | 2 m. 55 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 2:37 | 2 m. 36 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 5:13 | 2 m. 31 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 7:44 | 2 m. 43 s. | 8 | 2 st. | Downs |
| Q4 | Q4 | Baltimore Ravens | Ravens | 10:27 | 0 m. 26 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 10:53 | 1 m. 15 s. | 4 | 1 st. | Interception |
| Q4 | Q4 | Baltimore Ravens | Ravens | 12:08 | 1 m. 46 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 13:54 | 1 m. 6 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2017-09-10 22:02:14


