| Tampa Bay Buccaneers | – | Carolina Panthers | ||||
| Kickoff: 2017-01-01 19:00:00 | ||||||
| 17 | Q1 | 3 | – | 7 | Q1 | 10 |
| Q2 | 0 | – | 0 | Q2 | ||
| Q3 | 7 | – | 3 | Q3 | ||
| Q4 | 7 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 3 m. 58 s. | 11 | 3 st. | Field Goal | |
| Q1 | Q1 | Carolina Panthers | Panthers | 3:58 | 2 m. 40 s. | 8 | 5 st. | Touchdown |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 6:38 | 1 m. 43 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 8:21 | 3 m. 41 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 12:02 | 0 m. 5 s. | 2 | 0 st. | Interception |
| Q1 | Q1 | Carolina Panthers | Panthers | 12:07 | 2 m. 44 s. | 5 | 0 st. | Missed FG |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 14:51 | 1 m. 55 s. | 6 | 2 st. | Fumble |
| Q2 | Q2 | Carolina Panthers | Panthers | 1:46 | 1 m. 30 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 3:16 | 1 m. 3 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 4:19 | 3 m. 5 s. | 7 | 1 st. | Interception |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 7:24 | 6 m. 56 s. | 17 | 4 st. | Missed FG |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:20 | 0 m. 40 s. | 9 | 1 st. | Missed FG |
| Q3 | Q3 | Carolina Panthers | Panthers | 0 m. 41 s. | 3 | 0 st. | Interception | |
| Q3 | Q3 | Carolina Panthers | Panthers | 0:41 | 2 m. 5 s. | 6 | 1 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 2:46 | 2 m. 29 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 5:15 | 3 m. 8 s. | 8 | 1 st. | Field Goal |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 8:23 | 1 m. 59 s. | 7 | 1 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 10:22 | 1 m. 33 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 11:55 | 1 m. 14 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 13:09 | 1 m. 51 s. | 4 | 2 st. | Interception |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 3 m. 5 s. | 6 | 1 st. | Blocked FG | |
| Q4 | Q4 | Carolina Panthers | Panthers | 3:05 | 5 m. 50 s. | 10 | 2 st. | Missed FG |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 8:55 | 2 m. 52 s. | 9 | 5 st. | Touchdown |
| Q4 | Q4 | Carolina Panthers | Panthers | 11:47 | 2 m. 56 s. | 16 | 4 st. | Touchdown |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 14:43 | 0 m. 17 s. | 3 | 0 st. | End of Game |
Senast uppdaterat: 2017-01-01 22:12:13


