| Pittsburgh Steelers | – | Cleveland Browns | ||||
| Kickoff: 2017-01-01 19:00:00 | ||||||
| 27 | Q1 | 0 | – | 7 | Q1 | 24 |
| Q2 | 7 | – | 7 | Q2 | ||
| Q3 | 0 | – | 0 | Q3 | ||
| Q4 | 14 | – | 7 | Q4 | ||
| OT | 6 | – | 3 | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 1 m. 1 s. | 6 | 0 st. | Punt | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 1:01 | 1 m. 53 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 2:54 | 4 m. 18 s. | 9 | 4 st. | Touchdown |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 7:12 | 2 m. 10 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 9:22 | 3 m. 28 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 12:50 | 2 m. 7 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 14:57 | 5 m. 42 s. | 13 | 5 st. | Touchdown |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 5:39 | 2 m. 5 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 7:44 | 3 m. 37 s. | 7 | 4 st. | Interception |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 11:21 | 1 m. 33 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 12:54 | 0 m. 5 s. | 1 | 0 st. | Fumble |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 12:59 | 1 m. 30 s. | 10 | 3 st. | Touchdown |
| Q2 | Q2 | Cleveland Browns | Browns | 14:29 | 0 m. 31 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 2 m. 58 s. | 7 | 1 st. | Punt | |
| Q3 | Q3 | Cleveland Browns | Browns | 2:58 | 2 m. 4 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 5:02 | 2 m. 1 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 7:03 | 2 m. 17 s. | 6 | 1 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 9:20 | 2 m. 18 s. | 5 | 1 st. | Interception |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 11:38 | 5 m. 1 s. | 13 | 7 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 1:39 | 5 m. 47 s. | 12 | 3 st. | Missed FG |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 7:26 | 2 m. 20 s. | 6 | 2 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 9:46 | 1 m. 46 s. | 5 | 2 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 11:32 | 1 m. 57 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 13:29 | 0 m. 35 s. | 4 | 1 st. | Fumble |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 14:04 | 0 m. 56 s. | 11 | 1 st. | End of Half |
| OT | OT | Cleveland Browns | Browns | 7 m. 43 s. | 22 | 6 st. | Field Goal | |
| OT | OT | Pittsburgh Steelers | Steelers | 7:43 | 4 m. 20 s. | 11 | 4 st. | Touchdown |
Senast uppdaterat: 2017-01-01 22:58:10


