| Kansas City Chiefs | – | Denver Broncos | ||||
| Kickoff: 2016-12-26 02:30:00 | ||||||
| 33 | Q1 | 21 | – | 7 | Q1 | 10 |
| Q2 | 0 | – | 3 | Q2 | ||
| Q3 | 0 | – | 0 | Q3 | ||
| Q4 | 12 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Denver Broncos | Broncos | 2 m. 10 s. | 8 | 1 st. | Punt | |
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 2:10 | 3 m. 51 s. | 8 | 4 st. | Touchdown |
| Q1 | Q1 | Denver Broncos | Broncos | 6:01 | 1 m. 30 s. | 7 | 2 st. | Punt |
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 7:31 | 2 m. 12 s. | 5 | 2 st. | Touchdown |
| Q1 | Q1 | Denver Broncos | Broncos | 9:43 | 1 m. 8 s. | 6 | 0 st. | Punt |
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 10:51 | 1 m. 34 s. | 3 | 0 st. | Interception |
| Q1 | Q1 | Denver Broncos | Broncos | 12:25 | 0 m. 41 s. | 3 | 1 st. | Touchdown |
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 13:06 | 1 m. 1 s. | 4 | 1 st. | Touchdown |
| Q1 | Q1 | Denver Broncos | Broncos | 14:07 | 3 m. 38 s. | 10 | 2 st. | Punt |
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 2:45 | 3 m. 50 s. | 10 | 3 st. | Missed FG |
| Q2 | Q2 | Denver Broncos | Broncos | 6:35 | 1 m. 47 s. | 6 | 2 st. | Field Goal |
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 8:22 | 3 m. 17 s. | 10 | 1 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 11:39 | 1 m. 32 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 13:11 | 0 m. 37 s. | 7 | 0 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 13:48 | 0 m. 55 s. | 8 | 2 st. | Downs |
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 14:43 | 0 m. 17 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Kansas City Chiefs | Chiefs | 3 m. 25 s. | 7 | 1 st. | Punt | |
| Q3 | Q3 | Denver Broncos | Broncos | 3:25 | 3 m. 12 s. | 9 | 1 st. | Punt |
| Q3 | Q3 | Kansas City Chiefs | Chiefs | 6:37 | 4 m. 29 s. | 12 | 3 st. | Punt |
| Q3 | Q3 | Denver Broncos | Broncos | 11:06 | 0 m. 56 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Kansas City Chiefs | Chiefs | 12:02 | 5 m. 59 s. | 13 | 3 st. | Field Goal |
| Q4 | Q4 | Denver Broncos | Broncos | 3:01 | 0 m. 10 s. | 1 | 0 st. | Fumble |
| Q4 | Q4 | Kansas City Chiefs | Chiefs | 3:11 | 2 m. 58 s. | 7 | 1 st. | Field Goal |
| Q4 | Q4 | Denver Broncos | Broncos | 6:09 | 2 m. 28 s. | 8 | 1 st. | Fumble |
| Q4 | Q4 | Kansas City Chiefs | Chiefs | 8:37 | 4 m. 31 s. | 14 | 4 st. | Touchdown |
| Q4 | Q4 | Denver Broncos | Broncos | 13:08 | 1 m. 52 s. | 10 | 2 st. | Interception |
Senast uppdaterat: 2016-12-26 06:02:16


