| Denver Broncos | – | Oakland Raiders | ||||
| Kickoff: 2017-01-01 22:25:00 | ||||||
| 24 | Q1 | 7 | – | 0 | Q1 | 6 | 
| Q2 | 10 | – | 0 | Q2 | ||
| Q3 | 7 | – | 6 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Denver Broncos | Broncos | 4 m. 45 s. | 12 | 6 st. | Touchdown | |
| Q1 | Q1 | Oakland Raiders | Raiders | 4:45 | 4 m. 16 s. | 9 | 1 st. | Punt | 
| Q1 | Q1 | Denver Broncos | Broncos | 9:01 | 1 m. 26 s. | 4 | 0 st. | Punt | 
| Q1 | Q1 | Oakland Raiders | Raiders | 10:27 | 3 m. 19 s. | 8 | 1 st. | Punt | 
| Q1 | Q1 | Denver Broncos | Broncos | 13:46 | 4 m. 44 s. | 9 | 2 st. | Field Goal | 
| Q2 | Q2 | Oakland Raiders | Raiders | 3:30 | 2 m. 12 s. | 5 | 0 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 5:42 | 2 m. 38 s. | 6 | 1 st. | Punt | 
| Q2 | Q2 | Oakland Raiders | Raiders | 8:20 | 2 m. 32 s. | 8 | 1 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 10:52 | 2 m. 24 s. | 8 | 2 st. | Touchdown | 
| Q2 | Q2 | Oakland Raiders | Raiders | 13:16 | 0 m. 30 s. | 6 | 0 st. | Punt | 
| Q2 | Q2 | Denver Broncos | Broncos | 13:46 | 1 m. 14 s. | 8 | 1 st. | Downs | 
| Q3 | Q3 | Oakland Raiders | Raiders | 2 m. 0 s. | 5 | 2 st. | Fumble | |
| Q3 | Q3 | Denver Broncos | Broncos | 2:00 | 4 m. 46 s. | 12 | 4 st. | Touchdown | 
| Q3 | Q3 | Oakland Raiders | Raiders | 6:46 | 2 m. 12 s. | 5 | 0 st. | Punt | 
| Q3 | Q3 | Denver Broncos | Broncos | 8:58 | 1 m. 24 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Oakland Raiders | Raiders | 10:22 | 1 m. 29 s. | 4 | 3 st. | Touchdown | 
| Q3 | Q3 | Denver Broncos | Broncos | 11:51 | 0 m. 13 s. | 2 | 0 st. | Interception | 
| Q3 | Q3 | Oakland Raiders | Raiders | 12:04 | 0 m. 59 s. | 4 | 0 st. | Punt | 
| Q3 | Q3 | Denver Broncos | Broncos | 13:03 | 2 m. 4 s. | 5 | 0 st. | Punt | 
| Q4 | Q4 | Oakland Raiders | Raiders | 0:07 | 0 m. 8 s. | 1 | 0 st. | Fumble | 
| Q4 | Q4 | Denver Broncos | Broncos | 0:15 | 1 m. 23 s. | 4 | 0 st. | Missed FG | 
| Q4 | Q4 | Oakland Raiders | Raiders | 1:38 | 1 m. 30 s. | 4 | 0 st. | Punt | 
| Q4 | Q4 | Denver Broncos | Broncos | 3:08 | 3 m. 19 s. | 6 | 1 st. | Punt | 
| Q4 | Q4 | Oakland Raiders | Raiders | 6:27 | 2 m. 34 s. | 7 | 2 st. | Interception | 
| Q4 | Q4 | Denver Broncos | Broncos | 9:01 | 2 m. 8 s. | 5 | 0 st. | Downs | 
| Q4 | Q4 | Oakland Raiders | Raiders | 11:09 | 0 m. 54 s. | 5 | 1 st. | Downs | 
| Q4 | Q4 | Denver Broncos | Broncos | 12:03 | 2 m. 57 s. | 7 | 1 st. | End of Game | 
Senast uppdaterat: 2017-01-02 01:32:16
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									