| Cincinnati Bengals | – | Philadelphia Eagles | ||||
| Kickoff: 2016-12-04 19:00:00 | ||||||
| 29 | Q1 | 10 | – | 0 | Q1 | 14 |
| Q2 | 9 | – | 0 | Q2 | ||
| Q3 | 10 | – | 7 | Q3 | ||
| Q4 | 0 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Philadelphia Eagles | Eagles | 0 m. 55 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 0:55 | 3 m. 43 s. | 9 | 2 st. | Field Goal |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 4:38 | 4 m. 38 s. | 11 | 2 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 9:16 | 4 m. 12 s. | 9 | 3 st. | Touchdown |
| Q1 | Q1 | Philadelphia Eagles | Eagles | 13:28 | 7 m. 23 s. | 17 | 3 st. | Missed FG |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 5:51 | 2 m. 46 s. | 8 | 2 st. | Field Goal |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 8:37 | 3 m. 9 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 11:46 | 3 m. 7 s. | 16 | 7 st. | Touchdown |
| Q2 | Q2 | Philadelphia Eagles | Eagles | 14:53 | 0 m. 7 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 3 m. 39 s. | 10 | 3 st. | Touchdown | |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 3:39 | 2 m. 21 s. | 6 | 2 st. | Interception |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 6:00 | 4 m. 53 s. | 10 | 3 st. | Field Goal |
| Q3 | Q3 | Philadelphia Eagles | Eagles | 10:53 | 1 m. 37 s. | 9 | 2 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 12:30 | 2 m. 39 s. | 7 | 1 st. | Fumble |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 0:09 | 1 m. 5 s. | 4 | 1 st. | Interception |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 1:14 | 0 m. 49 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 2:03 | 6 m. 4 s. | 16 | 5 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 8:07 | 0 m. 51 s. | 3 | 0 st. | Fumble |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 8:58 | 2 m. 10 s. | 6 | 1 st. | Interception |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 11:08 | 1 m. 2 s. | 8 | 0 st. | Field Goal |
| Q4 | Q4 | Philadelphia Eagles | Eagles | 12:10 | 2 m. 29 s. | 14 | 4 st. | Downs |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 14:39 | 0 m. 21 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2016-12-04 22:08:13


