| New York Jets | – | Baltimore Ravens | ||||
| Kickoff: 2016-10-23 19:00:00 | ||||||
| 24 | Q1 | 7 | – | 10 | Q1 | 16 |
| Q2 | 7 | – | 6 | Q2 | ||
| Q3 | 10 | – | 0 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Baltimore Ravens | Ravens | 2 m. 20 s. | 8 | 1 st. | Punt | |
| Q1 | Q1 | New York Jets | Jets | 2:20 | 3 m. 3 s. | 7 | 1 st. | Fumble |
| Q1 | Q1 | New York Jets | Jets | 5:23 | 3 m. 7 s. | 8 | 1 st. | Punt |
| Q1 | Q1 | Baltimore Ravens | Ravens | 8:30 | 2 m. 3 s. | 5 | 1 st. | Field Goal |
| Q1 | Q1 | New York Jets | Jets | 10:33 | 3 m. 15 s. | 10 | 3 st. | Touchdown |
| Q1 | Q1 | Baltimore Ravens | Ravens | 13:48 | 4 m. 15 s. | 14 | 3 st. | Field Goal |
| Q2 | Q2 | New York Jets | Jets | 3:03 | 4 m. 7 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Baltimore Ravens | Ravens | 7:10 | 3 m. 16 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | New York Jets | Jets | 10:26 | 2 m. 49 s. | 9 | 4 st. | Touchdown |
| Q2 | Q2 | Baltimore Ravens | Ravens | 13:15 | 1 m. 45 s. | 11 | 2 st. | Field Goal |
| Q3 | Q3 | New York Jets | Jets | 3 m. 42 s. | 7 | 1 st. | Punt | |
| Q3 | Q3 | Baltimore Ravens | Ravens | 3:42 | 1 m. 53 s. | 5 | 1 st. | Punt |
| Q3 | Q3 | New York Jets | Jets | 5:35 | 1 m. 33 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Baltimore Ravens | Ravens | 7:08 | 0 m. 49 s. | 2 | 0 st. | Interception |
| Q3 | Q3 | New York Jets | Jets | 7:57 | 2 m. 3 s. | 5 | 0 st. | Field Goal |
| Q3 | Q3 | Baltimore Ravens | Ravens | 10:00 | 0 m. 57 s. | 4 | 0 st. | Interception |
| Q3 | Q3 | New York Jets | Jets | 10:57 | 2 m. 17 s. | 4 | 1 st. | Fumble |
| Q3 | Q3 | New York Jets | Jets | 13:14 | 0 m. 50 s. | 4 | 1 st. | Touchdown |
| Q3 | Q3 | Baltimore Ravens | Ravens | 14:04 | 1 m. 11 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | New York Jets | Jets | 0:15 | 3 m. 34 s. | 8 | 2 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 3:49 | 1 m. 22 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | New York Jets | Jets | 5:11 | 2 m. 12 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Baltimore Ravens | Ravens | 7:23 | 1 m. 23 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | New York Jets | Jets | 8:46 | 3 m. 10 s. | 9 | 1 st. | Blocked FG |
| Q4 | Q4 | Baltimore Ravens | Ravens | 11:56 | 2 m. 9 s. | 10 | 2 st. | Downs |
| Q4 | Q4 | New York Jets | Jets | 14:05 | 0 m. 55 s. | 6 | 0 st. | End of Game |
Senast uppdaterat: 2016-12-13 10:05:06


