| Cincinnati Bengals | – | Washington Redskins | ||||
| Kickoff: 2016-10-31 02:30:00 | ||||||
| 27 | Q1 | 7 | – | 7 | Q1 | 27 | 
| Q2 | 0 | – | 3 | Q2 | ||
| Q3 | 13 | – | 7 | Q3 | ||
| Q4 | 7 | – | 10 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Washington Redskins | Redskins | 7 m. 22 s. | 17 | 6 st. | Touchdown | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 7:22 | 3 m. 47 s. | 9 | 3 st. | Touchdown | 
| Q1 | Q1 | Washington Redskins | Redskins | 11:09 | 5 m. 41 s. | 13 | 3 st. | Downs | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 1:50 | 0 m. 50 s. | 4 | 0 st. | Punt | 
| Q2 | Q2 | Washington Redskins | Redskins | 2:40 | 4 m. 4 s. | 10 | 3 st. | Field Goal | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 6:44 | 4 m. 51 s. | 10 | 4 st. | Missed FG | 
| Q2 | Q2 | Washington Redskins | Redskins | 11:35 | 1 m. 1 s. | 3 | 0 st. | Interception | 
| Q2 | Q2 | Cincinnati Bengals | Bengals | 12:36 | 1 m. 3 s. | 8 | 2 st. | Punt | 
| Q2 | Q2 | Washington Redskins | Redskins | 13:39 | 1 m. 21 s. | 8 | 2 st. | Missed FG | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 4 m. 18 s. | 13 | 6 st. | Touchdown | |
| Q3 | Q3 | Washington Redskins | Redskins | 4:18 | 1 m. 29 s. | 5 | 0 st. | Punt | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 5:47 | 3 m. 58 s. | 12 | 5 st. | Touchdown | 
| Q3 | Q3 | Washington Redskins | Redskins | 9:45 | 2 m. 13 s. | 7 | 3 st. | Touchdown | 
| Q3 | Q3 | Cincinnati Bengals | Bengals | 11:58 | 4 m. 14 s. | 12 | 4 st. | Interception | 
| Q4 | Q4 | Washington Redskins | Redskins | 1:12 | 4 m. 18 s. | 9 | 4 st. | Touchdown | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 5:30 | 2 m. 36 s. | 9 | 4 st. | Touchdown | 
| Q4 | Q4 | Washington Redskins | Redskins | 8:06 | 1 m. 10 s. | 5 | 0 st. | Punt | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 9:16 | 2 m. 29 s. | 8 | 1 st. | Punt | 
| Q4 | Q4 | Washington Redskins | Redskins | 11:45 | 2 m. 8 s. | 11 | 3 st. | Field Goal | 
| Q4 | Q4 | Cincinnati Bengals | Bengals | 13:53 | 1 m. 4 s. | 9 | 2 st. | Punt | 
| Q4 | Q4 | Washington Redskins | Redskins | 14:57 | 0 m. 3 s. | 2 | 0 st. | End of Half | 
| OT | OT | Washington Redskins | Redskins | 3 m. 6 s. | 9 | 2 st. | Punt | |
| OT | OT | Cincinnati Bengals | Bengals | 3:06 | 5 m. 1 s. | 11 | 3 st. | Punt | 
| OT | OT | Washington Redskins | Redskins | 8:07 | 4 m. 44 s. | 14 | 4 st. | Missed FG | 
| OT | OT | Cincinnati Bengals | Bengals | 12:51 | 1 m. 7 s. | 6 | 1 st. | Fumble | 
| OT | OT | Washington Redskins | Redskins | 13:58 | 1 m. 2 s. | 7 | 0 st. | Downs | 
Senast uppdaterat: 2016-10-31 02:34:14
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									