| Carolina Panthers | – | Tampa Bay Buccaneers | ||||
| Kickoff: 2016-10-11 02:30:00 | ||||||
| 14 | Q1 | 0 | – | 3 | Q1 | 17 |
| Q2 | 0 | – | 3 | Q2 | ||
| Q3 | 14 | – | 8 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 8 m. 32 s. | 16 | 4 st. | Field Goal | |
| Q1 | Q1 | Carolina Panthers | Panthers | 8:32 | 1 m. 49 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 10:21 | 4 m. 47 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 0:08 | 4 m. 29 s. | 9 | 3 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 4:37 | 1 m. 31 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 6:08 | 3 m. 33 s. | 9 | 1 st. | Missed FG |
| Q2 | Q2 | Carolina Panthers | Panthers | 9:41 | 1 m. 14 s. | 3 | 1 st. | Interception |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 10:55 | 3 m. 22 s. | 11 | 2 st. | Field Goal |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:17 | 0 m. 42 s. | 13 | 3 st. | Missed FG |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 14:59 | 0 m. 1 s. | 2 | 0 st. | End of Half |
| Q3 | Q3 | Carolina Panthers | Panthers | 5 m. 48 s. | 14 | 4 st. | Touchdown | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 5:48 | 1 m. 24 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 7:12 | 1 m. 45 s. | 7 | 3 st. | Touchdown |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 8:57 | 1 m. 36 s. | 6 | 3 st. | Touchdown |
| Q3 | Q3 | Carolina Panthers | Panthers | 10:33 | 1 m. 5 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 11:38 | 1 m. 25 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 13:03 | 2 m. 45 s. | 6 | 1 st. | Fumble |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 0:48 | 1 m. 3 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 1:51 | 4 m. 30 s. | 8 | 5 st. | Interception |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 6:21 | 5 m. 6 s. | 10 | 3 st. | Missed FG |
| Q4 | Q4 | Carolina Panthers | Panthers | 11:27 | 1 m. 44 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 13:11 | 1 m. 49 s. | 17 | 5 st. | Field Goal |
Senast uppdaterat: 2016-12-13 10:04:48


