| Pittsburgh Steelers | – | Cincinnati Bengals | ||||
| Kickoff: 2016-09-18 19:00:00 | ||||||
| 24 | Q1 | 7 | – | 3 | Q1 | 16 |
| Q2 | 3 | – | 3 | Q2 | ||
| Q3 | 7 | – | 3 | Q3 | ||
| Q4 | 7 | – | 7 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 1 m. 47 s. | 5 | 0 st. | Punt | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 1:47 | 2 m. 59 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 4:46 | 3 m. 49 s. | 11 | 3 st. | Interception |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 8:35 | 0 m. 56 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 9:31 | 1 m. 43 s. | 7 | 2 st. | Touchdown |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 11:14 | 3 m. 23 s. | 9 | 3 st. | Field Goal |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 14:37 | 3 m. 48 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 3:25 | 1 m. 23 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 4:48 | 1 m. 41 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 6:29 | 1 m. 11 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 7:40 | 1 m. 25 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 9:05 | 0 m. 50 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 9:55 | 0 m. 55 s. | 4 | 0 st. | Field Goal |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 10:50 | 2 m. 16 s. | 9 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:06 | 1 m. 6 s. | 4 | 1 st. | Interception |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 14:12 | 0 m. 48 s. | 10 | 3 st. | Field Goal |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 0 m. 58 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 0:58 | 2 m. 19 s. | 6 | 1 st. | Punt |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 3:17 | 2 m. 7 s. | 5 | 2 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 5:24 | 3 m. 20 s. | 8 | 4 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 8:44 | 4 m. 6 s. | 15 | 4 st. | Field Goal |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 12:50 | 2 m. 1 s. | 8 | 1 st. | Punt |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 14:51 | 1 m. 27 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 1:18 | 6 m. 54 s. | 14 | 5 st. | Touchdown |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 8:12 | 3 m. 23 s. | 10 | 4 st. | Touchdown |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 11:35 | 0 m. 25 s. | 7 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 12:00 | 1 m. 10 s. | 6 | 2 st. | Fumble |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:10 | 1 m. 42 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 14:52 | 0 m. 8 s. | 1 | 0 st. | Fumble |
Senast uppdaterat: 2016-12-13 10:03:52


