| New England Patriots | – | Buffalo Bills | ||||
| Kickoff: 2016-10-02 19:00:00 | ||||||
| 0 | Q1 | 0 | – | 7 | Q1 | 16 | 
| Q2 | 0 | – | 6 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 0 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | New England Patriots | Patriots | 2 m. 18 s. | 6 | 0 st. | Punt | |
| Q1 | Q1 | Buffalo Bills | Bills | 2:18 | 7 m. 11 s. | 16 | 5 st. | Touchdown | 
| Q1 | Q1 | New England Patriots | Patriots | 9:29 | 1 m. 44 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Buffalo Bills | Bills | 11:13 | 3 m. 58 s. | 11 | 4 st. | Field Goal | 
| Q2 | Q2 | New England Patriots | Patriots | 0:11 | 2 m. 23 s. | 7 | 1 st. | Punt | 
| Q2 | Q2 | Buffalo Bills | Bills | 2:34 | 4 m. 40 s. | 12 | 5 st. | Field Goal | 
| Q2 | Q2 | New England Patriots | Patriots | 7:14 | 2 m. 46 s. | 6 | 1 st. | Fumble | 
| Q2 | Q2 | Buffalo Bills | Bills | 10:00 | 4 m. 0 s. | 13 | 2 st. | Punt | 
| Q2 | Q2 | New England Patriots | Patriots | 14:00 | 1 m. 0 s. | 6 | 0 st. | Punt | 
| Q3 | Q3 | Buffalo Bills | Bills | 0 m. 53 s. | 5 | 0 st. | Punt | |
| Q3 | Q3 | New England Patriots | Patriots | 0:53 | 3 m. 40 s. | 11 | 3 st. | Missed FG | 
| Q3 | Q3 | Buffalo Bills | Bills | 4:33 | 3 m. 12 s. | 8 | 2 st. | Missed FG | 
| Q3 | Q3 | New England Patriots | Patriots | 7:45 | 2 m. 20 s. | 7 | 1 st. | Punt | 
| Q3 | Q3 | Buffalo Bills | Bills | 10:05 | 4 m. 27 s. | 11 | 3 st. | Field Goal | 
| Q3 | Q3 | New England Patriots | Patriots | 14:32 | 2 m. 25 s. | 10 | 1 st. | Punt | 
| Q4 | Q4 | Buffalo Bills | Bills | 1:57 | 6 m. 1 s. | 11 | 2 st. | Punt | 
| Q4 | Q4 | New England Patriots | Patriots | 7:58 | 4 m. 16 s. | 14 | 4 st. | Downs | 
| Q4 | Q4 | Buffalo Bills | Bills | 12:14 | 1 m. 49 s. | 10 | 1 st. | Punt | 
| Q4 | Q4 | New England Patriots | Patriots | 14:03 | 0 m. 57 s. | 4 | 2 st. | End of Game | 
Senast uppdaterat: 2016-12-13 10:04:22
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									