Draften

Draften 2023, spelaranalys

Draften 2023, spelaranalys

Vi har kollat närmare på spelarna i årets draft. Listan är uppdelad efter position och sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

QB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Bryce Young Alabama 89 (3) 1 1 CAR Panthers
2 C.J. Stroud Ohio State 87 (3) 1 2 HOU Texans
3 Anthony Richardson Florida 85 (3) 1 4 IND Colts
4 Will Levis Kentucky 80 (3) 2 33 TEN Titans
5 Hendon Hooker Tennessee 73 (3) 3 68 DET Lions
6 Jake Haener Fresno State 67 (3) 4 127 NO Saints
7 Dorian Thompson-Robinson UCLA 67 (1) 5 140 CLE Browns
8 Aidan O’Connell Purdue 66 (1) 4 135 LV Raiders
9 Clayton Tune Houston 66 (2) 5 139 ARI Cardinals
10 Tanner McKee Stanford 66 (2) 6 188 PHI Eagles
11 Jaren Hall BYU 60 (1) 5 164 MIN Vikings
12 Stetson Bennett IV Georgia 55 (1) 4 128 LA Rams
13 Max Duggan TCU 55 (2) 7 239 LAC Chargers
14 Malik Cunningham Louisville 44 (1)
15 Tyson Bagent Shepherd 36 (1)
16 Sean Clifford Penn State 0 (0) 5 149 GB Packers

RB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Bijan Robinson Texas 92 (2) 1 8 ATL Falcons
2 Jahmyr Gibbs Alabama 82 (2) 1 12 DET Lions
3 Tyjae Spears Tulane 74 (2) 3 81 TEN Titans
4 Devon Achane Texas A&M 73 (2) 3 84 MIA Dolphins
5 Chase Brown Illinois 73 (2) 5 163 CIN Bengals
6 Zach Charbonnet UCLA 72 (2) 2 52 SEA Seahawks
7 Israel Abanikanda Pittsburgh 70 (2) 5 143 NYJ Jets
8 Xazavian Valladay Arizona State 68 (1)
9 Tank Bigsby Auburn 67 (2) 3 88 JAX Jaguars
10 Kenny McIntosh Georgia 67 (2) 7 237 SEA Seahawks
11 Roschon Johnson Texas 66 (1) 4 115 CHI Bears
12 DeWayne McBride UAB 66 (2) 7 222 MIN Vikings
13 Chris Rodriguez Jr. Kentucky 65 (1) 6 193 WAS Commanders
14 Eric Gray Oklahoma 65 (2) 5 172 NYG Giants
15 Keaton Mitchell East Carolina 62 (2)
16 Sean Tucker Syracuse 62 (2)
17 Zach Evans Ole Miss 58 (2) 6 215 LA Rams
18 Kendre Miller TCU 58 (1) 3 71 NO Saints
19 Deuce Vaughn Kansas State 54 (2) 6 212 DAL Cowboys
20 Evan Hull Northwestern 46 (1) 5 176 IND Colts
21 Deneric Prince Tulsa 44 (1)
22 Mo Ibrahim Minnesota 41 (1)
23 SaRodorick Thompson Texas Tech 36 (1)
24 Hunter Luepke North Dakota State 32 (1)
25 Lew Nichols II Central Michigan 0 (0) 7 235 GB Packers

WR

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Jordan Addison USC 83 (3) 1 23 MIN Vikings
2 Jaxon Smith-Njigba Ohio State 82 (3) 1 20 SEA Seahawks
3 Quentin Johnston TCU 81 (3) 1 21 LAC Chargers
4 Zay Flowers Boston College 78 (3) 1 22 BAL Ravens
5 Jalin Hyatt Tennessee 77 (3) 3 73 NYG Giants
6 Nathaniel Dell Houston 75 (3) 3 69 HOU Texans
7 Josh Downs North Carolina 75 (3) 3 79 IND Colts
8 Cedric Tillman Tennessee 74 (3) 3 74 CLE Browns
9 Xavier Hutchinson Iowa State 74 (2) 6 205 HOU Texans
10 A.T. Perry Wake Forest 73 (1) 6 195 NO Saints
11 Marvin Mims Oklahoma 70 (2) 2 63 DEN Broncos
12 Trey Palmer Nebraska 70 (1) 6 191 TB Buccaneers
13 Parker Washington Penn State 70 (1) 6 185 JAX Jaguars
14 Michael Wilson Stanford 70 (2) 3 94 ARI Cardinals
15 Jonathan Mingo Ole Miss 69 (2) 2 39 CAR Panthers
16 Rashee Rice SMU 69 (2) 2 55 KC Chiefs
17 Ronnie Bell Michigan 69 (1) 7 253 SF 49ers
18 Jayden Reed Michigan State 69 (1) 2 50 GB Packers
19 Charlie Jones Purdue 68 (1) 4 131 CIN Bengals
20 Tyler Scott Cincinnati 68 (2) 4 133 CHI Bears
21 Jake Bobo UCLA 64 (1)
22 Kayshon Boutte LSU 64 (2) 6 187 NE Patriots
23 Dontayvion Wicks Virginia 62 (2) 5 159 GB Packers
24 Malik Heath Ole Miss 60 (1)
25 Grant DuBose Charlotte 59 (2) 7 256 GB Packers
26 Puka Nacua BYU 58 (1) 5 177 LA Rams
27 Andrei Iosivas Princeton 57 (2) 6 206 CIN Bengals
28 Michael Jefferson Louisiana 55 (1)
29 Jason Brownlee Southern Miss 54 (1)
30 Malik Knowles Kansas State 50 (1)
31 Matt Landers Arkansas 46 (1)
32 Antoine Green North Carolina 46 (1) 7 219 DET Lions
33 Derius Davis TCU 44 (1) 4 125 LAC Chargers
34 Justin Shorter Florida 43 (1) 5 150 BUF Bills
35 Bryce Ford-Wheaton West Virginia 42 (1)
36 Jalen Moreno-Cropper Fresno State 42 (2)
37 Rakim Jarrett Maryland 41 (1)
38 Xavier Gipson Stephen.F Austin 41 (1)
39 Elijah Higgins Stanford 40 (1) 6 197 MIA Dolphins
40 CJ Johnson East Carolina 39 (1)
41 Jalen Wayne South Alabama 38 (1)
42 Dontay Demus Jr. Maryland 36 (1)
43 David Durden West Florida 35 (1)
44 Demario Douglas Liberty 35 (2) 6 210 NE Patriots
45 Joseph Ngata Clemson 35 (1)
46 Shaquan Davis South Carolina State 32 (1)
47 Tre Tucker Cincinnati 32 (1) 3 100 LV Raiders
48 Ryan Miller Furman 31 (1)
49 Jalen Brooks 0 (0) 7 244 DAL Cowboys
50 Colton Dowell 0 (0) 7 228 TEN Titans

TE

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Michael Mayer Notre Dame 85 (3) 2 35 LV Raiders
2 Dalton Kincaid Utah 81 (3) 1 25 BUF Bills
3 Luke Musgrave Oregon State 77 (3) 2 42 GB Packers
4 Sam LaPorta Iowa 76 (3) 2 34 DET Lions
5 Darnell Washington Georgia 75 (3) 3 93 PIT Steelers
6 Tucker Kraft South Dakota State 73 (2) 3 78 GB Packers
7 Payne Durham Purdue 70 (1) 5 171 TB Buccaneers
8 Zach Kuntz Old Dominion 65 (2) 7 220 NYJ Jets
9 Luke Schoonmaker Michigan 64 (3) 2 58 DAL Cowboys
10 Will Mallory Miami (FL) 64 (1) 5 162 IND Colts
11 Daniel Barker Michigan State 48 (1)
12 Cameron Latu Alabama 48 (1) 3 101 SF 49ers
13 Brenton Strange Penn State 47 (1) 2 61 JAX Jaguars
14 Davis Allen Clemson 44 (1) 5 175 LA Rams
15 Josh Whyle Cincinnati 42 (1) 5 147 TEN Titans
16 Leonard Taylor Cincinnati 36 (1)
17 Brayden Willis Oklahoma 33 (1) 7 247 SF 49ers
18 Blake Whiteheart Wake Forest 31 (1)
19 Noah Gindorff North Dakota State 28 (1)

OT

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Paris Johnson Jr. Ohio State 84 (2) 1 6 ARI Cardinals
2 Peter Skoronski Northwestern 84 (2) 1 11 TEN Titans
3 Broderick Jones Georgia 83 (2) 1 14 PIT Steelers
4 Dawand Jones Ohio State 80 (2) 4 111 CLE Browns
5 Darnell Wright Tennessee 79 (2) 1 10 CHI Bears
6 Ryan Hayes Michigan 76 (1) 7 238 MIA Dolphins
7 Anton Harrison Oklahoma 74 (2) 1 27 JAX Jaguars
8 Matthew Bergeron Syracuse 72 (2) 2 38 ATL Falcons
9 Jaelyn Duncan Maryland 71 (2) 6 186 TEN Titans
10 Asim Richards North Carolina 71 (1) 5 169 DAL Cowboys
11 Jaxson Kirkland Washington 66 (1)
12 Connor Galvin Baylor 62 (1)
13 Warren McClendon Jr. Georgia 62 (1) 5 174 LA Rams
14 Blake Freeland BYU 61 (1) 4 106 IND Colts
15 Nick Saldiveri Old Dominion 58 (2) 4 103 NO Saints
16 Carter Warren Pittsburgh 54 (1) 4 120 NYJ Jets
17 Dalton Wagner Arkansas 51 (1)
18 Raiqwon O’Neal UCLA 50 (1)
19 Jake Witt Northern Michigan 46 (1) 7 236 IND Colts
20 Wanya Morris Oklahoma 35 (1) 3 92 KC Chiefs
21 Earl Bostic Jr. Kansas 35 (1)
22 Kadeem Telfort UAB 34 (1)
23 Richard Gouraige Florida 30 (1)
24 Cooper Hodges Appalachian State 0 (0) 7 226 JAX Jaguars

IOL

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 O’Cyrus Torrence Florida 80 (2) 2 59 BUF Bills
2 John Michael Schmitz Minnesota 78 (2) 2 57 NYG Giants
3 Cody Mauch North Dakota State 76 (2) 2 48 TB Buccaneers
4 Andrew Vorhees USC 75 (2) 7 229 BAL Ravens
5 Joe Tippmann Wisconsin 74 (2) 2 43 NYJ Jets
6 Steve Avila TCU 73 (2) 2 36 LA Rams
7 Tyler Steen Alabama 73 (1) 3 65 PHI Eagles
8 Olusegun Oluwatimi Michigan 71 (1)
9 Emil Ekiyor Jr. Alabama 71 (1)
10 Nick Broeker Ole Miss 66 (1) 7 230 BUF Bills
11 Juice Scruggs Penn State 65 (1) 2 62 HOU Texans
12 Luke Wypler Ohio State 64 (1) 6 190 CLE Browns
13 Jarrett Patterson Notre Dame 63 (1) 6 201 HOU Texans
14 McClendon Curtis Chattanooga 61 (1)
15 T.J. Bass Oregon 60 (1)
16 Spencer Anderson Maryland 58 (1) 7 251 PIT Steelers
17 Anthony Bradford LSU 56 (1) 4 108 SEA Seahawks
18 Chandler Zavala NC State 48 (2) 4 114 CAR Panthers
19 Ricky Stromberg Arkansas 48 (1) 3 97 WAS Commanders
20 Alex Forsyth Oregon 44 (1) 7 257 DEN Broncos
21 Henry Bainivalu Washington 43 (1)
22 Tyler Beach Wisconsin 42 (1)
23 Joey Fisher Shepherd 42 (1)
24 Braeden Daniels Utah 41 (1) 4 118 WAS Commanders
25 Jordan McFadden Clemson 40 (1) 5 156 LAC Chargers
26 Atonio Mafi UCLA 40 (1) 5 144 NE Patriots
27 Tashawn Manning Kentucky 39 (1)
28 Ilm Manning Hawaii 38 (1)
29 Jon Gaines II UCLA 38 (1) 4 122 ARI Cardinals
30 Jake Andrews Troy 36 (1) 4 107 NE Patriots
31 John Ojuwko Boise State 36 (1)
32 Sidy Sow Eastern Michigan 34 (1) 4 117 NE Patriots
33 Trevor Downing Iowa State 33 (1)
34 Brent Laing Duluth Minnesota 33 (1)
35 Jovaughn Gwyn 0 (0) 7 225 ATL Falcons
36 Olusegun Oluwatimi Michigan 0 (0) 5 154 SEA Seahawks
37 Colby Sorsdal William & Mary 0 (0) 5 152 DET Lions
38 Malaesala Aumavae-Laulu Oregon 0 (0) 6 199 BAL Ravens

DL

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Jalen Carter Georgia 90 (2) 1 9 PHI Eagles
2 Bryan Bresee Clemson 82 (2) 1 29 NO Saints
3 Keeanu Benton Wisconsin 78 (2) 2 49 PIT Steelers
4 Calijah Kancey Pittsburgh 78 (2) 1 19 TB Buccaneers
5 Mazi Smith Michigan 73 (2) 1 26 DAL Cowboys
6 Byron Young Alabama 73 (1) 3 70 LV Raiders
7 Karl Brooks Bowling Green 72 (2) 6 179 GB Packers
8 Zacch Pickens South Carolina 70 (2) 3 64 CHI Bears
9 Gervon Dexter Sr. Florida 68 (2) 2 53 CHI Bears
10 Siaki Ika Baylor 68 (2) 3 98 CLE Browns
11 Jaquelin Roy LSU 65 (1) 5 141 MIN Vikings
12 Dante Stills West Virginia 63 (1) 6 213 ARI Cardinals
13 Keondre Coburn Texas 61 (1) 6 194 KC Chiefs
14 Jalen Redmomd Oklahoma 60 (1)
15 P.J. Mustipher Penn State 57 (1)
16 Nesta Jade Silvera Arizona State 55 (1) 7 231 LV Raiders
17 Moro Ojomo Texas 54 (1) 7 249 PHI Eagles
18 Jerrod Clark Coastal Carolina 53 (2)
19 Jonah Tavai San Diego State 52 (1)
20 DJ Dale Alabama 50 (1)
21 Cameron Young Mississippi State 46 (2) 4 123 SEA Seahawks
22 Zi’Yon Hill Louisiana 44 (1)
23 Jayson Ademilola Notre Dame 42 (1)
24 Brodric Martin Western Kentucky 41 (2) 3 96 DET Lions
25 Kobie Turner Wake Forest 39 (2) 3 89 LA Rams
26 Desjuan Johnson Toledo 0 (0) 7 259 LA Rams
27 Jordan Riley Oregon 0 (0) 7 243 NYG Giants
28 Raymond Vohasek UNC 0 (0) 7 227 JAX Jaguars
29 Travis Bell 0 (0) 7 218 CHI Bears
30 Scott Matlock Boise State 0 (0) 6 200 LAC Chargers

Edge

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Will Anderson Alabama 90 (2) 1 3 HOU Texans
2 Tyree Wilson Texas Tech 86 (2) 1 7 LV Raiders
3 Keion White Georgia Tech 83 (2) 2 46 NE Patriots
4 Nolan Smith Georgia 82 (2) 1 30 PHI Eagles
5 Will McDonald IV Iowa State 81 (2) 1 15 NYJ Jets
6 Myles Murphy Clemson 79 (2) 1 28 CIN Bengals
7 Lukas Van Ness Iowa 78 (2) 1 13 GB Packers
8 BJ Ojulari LSU 78 (2) 2 41 ARI Cardinals
9 Derick Hall Auburn 77 (2) 2 37 SEA Seahawks
10 Isaiah Foskey Notre Dame 76 (2) 2 40 NO Saints
11 Adetomiwa Adebawore Northwestern 74 (2) 4 110 IND Colts
12 Byron Young Tennessee 72 (2) 3 77 LA Rams
13 Nick Herbig Wisconsin 72 (1) 4 132 PIT Steelers
14 Zach Harrison Ohio State 72 (1) 3 75 ATL Falcons
15 Tuli Tuipuloto USC 72 (1) 2 54 LAC Chargers
16 Felix Anudike-Uzomah Kansas State 72 (2) 1 31 KC Chiefs
17 Colby Wooden Auburn 71 (2) 4 116 GB Packers
18 Tavius Robinson Ole Miss 70 (1) 4 123 BAL Ravens
19 KJ Henry Clemson 70 (2) 5 137 WAS Commanders
20 Mike Morris Michigan 65 (1) 5 151 SEA Seahawks
21 Brenton Cox Jr. Florida 64 (1)
22 Yasir Abdullah Louisville 64 (1) 5 136 JAX Jaguars
23 Dylan Horton TCU 61 (1) 4 109 HOU Texans
24 Isaiah McGuire Missouri 60 (2) 4 126 CLE Browns
25 Tyler Lacy Oklahoma State 60 (1) 4 130 JAX Jaguars
26 Yaya Diaby Louisville 59 (2) 3 82 TB Buccaneers
27 Lonnie Phelps Jr. Kansas 59 (2)
28 Andre Carter II Army 58 (2)
29 Isaiah Land Florida A&M 58 (1)
30 Ochaun Mathis Nebraska 57 (1) 6 189 LA Rams
31 Jeremiah Martin Washington 56 (1)
32 Nick Hampton Appalachian State 53 (1) 5 161 LA Rams
33 MJ Anderson Iowa State 52 (1)
34 J.J. Weaver Kentucky 50 (1)
35 Thomas Incoom Central Michigan 48 (1)
36 Durell Nchami Maryland 45 (1)
37 Tyrus Wheat Mississippi State 45 (2)
38 BJ Thompson Stephen.F Austin 44 (1) 5 166 KC Chiefs
39 Jose Ramirez Eastern Michigan 44 (1) 6 196 TB Buccaneers
40 Eku Leota Auburn 43 (1)
41 Viliami Fehoko San Jose State 42 (2) 4 129 DAL Cowboys
42 Ali Gaye LSU 40 (1)
43 DJ Johnson Oregon 37 (1) 3 80 CAR Panthers
44 Habakkuk Baldonado Pittsburgh 35 (1)
45 Robert Beal Jr. Georgia 0 (0) 5 173 SF 49ers
46 Derek Parish Houston 0 (0) 7 240 JAX Jaguars
47 Andre Jones 0 (0) 7 233 WAS Commanders

LB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Drew Sanders Arkansas 80 (2) 3 67 DEN Broncos
2 Trenton Simpson Clemson 78 (2) 3 86 BAL Ravens
3 Jack Campbell Iowa 76 (2) 1 18 DET Lions
4 Noah Sewell Oregon 73 (1) 5 148 CHI Bears
5 Henry To’o To’o Alabama 70 (2) 5 167 HOU Texans
6 Daiyan Henley Washington State 70 (2) 3 85 LAC Chargers
7 Ventrell Miller Florida 70 (1) 4 121 JAX Jaguars
8 DeMarvion Overshown Texas 68 (2) 3 90 DAL Cowboys
9 Cam Jones Indiana 68 (2)
10 Owen Pappoe Auburn 67 (1) 5 168 ARI Cardinals
11 Ivan Pace Jr. Cincinnati 66 (1)
12 Dorian Williams Tulane 64 (2) 3 91 BUF Bills
13 Marte Mapu Sacramento State 63 (1) 3 76 NE Patriots
14 Mikel Jones Syracuse 62 (1)
15 Dee Winters TCU 60 (1) 6 216 SF 49ers
16 Aubrey Miller Jr. Jackson State 59 (2)
17 Anfernee Orji Vanderbilt 58 (1)
18 Bumper Pool Arkansas 57 (1)
19 Charlie Thomas Georgia Tech 55 (1)
20 Jeremy Banks Tennessee 54 (1)
21 Mariano Sori-Marin Minnesota 48 (1)
22 Nick Anderson Tulane 47 (1)
23 Isaiah Moore NC State 46 (2)
24 Shaka Heyward Duke 46 (1)
25 SirVocea Dennis Pittsburgh 46 (1) 5 153 TB Buccaneers
26 Micah Baskerville LSU 45 (1)
27 Seth Benson Iowa 44 (1)
28 Mohamoud Diabate Utah 43 (1)
29 Drake Thomas NC State 38 (1)
30 Ben Vansumeren Michigan State 35 (1)
31 Krishon Merriweather Texas Tech 33 (1)
32 Carlton Martial Troy 32 (1)
33 Zaire Barnes Western Michigan 0 (0) 6 184 NYJ Jets
34 Jalen Graham Purdue 0 (0) 7 255 SF 49ers
35 Titus Leo 0 (0) 6 211 IND Colts
36 Amari Burney Florida 0 (0) 6 203 LV Raiders

CB

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Devon Witherspoon Illinois 86 (2) 1 5 SEA Seahawks
2 Christian Gonzalez Oregon 86 (2) 1 17 NE Patriots
3 Joey Porter Jr. Penn State 83 (2) 2 32 PIT Steelers
4 Emmanuel Forbes Mississippi State 82 (2) 1 16 WAS Commanders
5 Deonte Banks Maryland 82 (2) 1 24 NYG Giants
6 Cam Smith South Carolina 78 (2) 2 51 MIA Dolphins
7 Julius Brents Kansas State 76 (2) 2 44 IND Colts
8 Tyrique Stevenson Miami (FL) 76 (2) 2 56 CHI Bears
9 Kelee Ringo Georgia 76 (2) 4 105 PHI Eagles
10 Clark Phillips III Utah 76 (2) 4 113 ATL Falcons
11 Riley Moss Iowa 72 (1) 3 83 DEN Broncos
12 Kyu Blu Kelly Stanford 71 (1) 5 157 BAL Ravens
13 DJ Turner Michigan 70 (2) 2 60 CIN Bengals
14 Darius Rush South Carolina 69 (2) 5 138 IND Colts
15 Anthony Johnson Virginia 69 (1)
16 Tre’vius Hodges-Tomlinson TCU 68 (2) 6 182 LA Rams
17 Jakorian Bennett Maryland 67 (2) 4 104 LV Raiders
18 Garrett Williams Syracuse 64 (2) 3 72 ARI Cardinals
19 Keidron Smith Kentucky 63 (1)
20 Rejzohn Wright Oregon State 61 (1)
21 Tiawan Mullen Indiana 61 (1)
22 Terrell Smith Minnesota 59 (2) 5 165 CHI Bears
23 Mekhi Blackmon USC 57 (1) 3 102 MIN Vikings
24 Eli Ricks Alabama 56 (2)
25 Cameron Mitchell Northwestern 55 (1) 5 142 CLE Browns
26 Gemon Green Michigan 55 (1)
27 Alex Austin Oregon State 54 (1) 7 252 BUF Bills
28 Arquon Bush Cincinnati 53 (1)
29 Cory Trice Jr. Purdue 48 (2) 7 241 PIT Steelers
30 Cameron Brown Ohio State 45 (1)
31 Darrell Luter Jr South Alabama 44 (2) 5 155 SF 49ers
32 Myles Brooks Louisiana Tech 43 (2)
33 Nic Jones Ball State 42 (2) 7 250 KC Chiefs
34 Jaylon Jones Texas A&M 41 (1) 7 221 IND Colts
35 Starling Thomas V UAB 41 (2)
36 Kei’Trel Clark Louisville 40 (1) 6 180 ARI Cardinals
37 Tre Hawkins Old Dominion 39 (1) 6 209 NYG Giants
38 Carrington Valentine Kentucky 38 (1) 7 232 GB Packers
39 Anthony Kendall Baldwin 37 (1)
40 Mekhi Garner LSU 33 (1)
41 DJ Ivey 0 (0) 7 246 CIN Bengals
42 Isaiah Bolden 0 (0) 7 245 NE Patriots
43 Ameer Speed 0 (0) 6 214 NE Patriots
44 Erick Hallett II 0 (0) 6 208 JAX Jaguars
45 Jarrick Bernard-Converse LSU 0 (0) 6 204 NYJ Jets
46 Eric Scott Jr. Southern Miss 0 (0) 6 178 DAL Cowboys
47 Christian Braswell Rutgers 0 (0) 6 202 JAX Jaguars

S

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Brian Branch Alabama 81 (2) 2 45 DET Lions
2 Sydney Brown Illinois 75 (2) 3 66 PHI Eagles
3 Christopher Smith Georgia 73 (1) 5 170 LV Raiders
4 Ji’Ayir Brown Penn State 72 (2) 3 87 SF 49ers
5 Antonio Johnson Texas A&M 71 (1) 5 160 JAX Jaguars
6 JL Skinner Boise State 70 (2) 6 183 DEN Broncos
7 Brandon Joseph Notre Dame 68 (1)
8 Jammie Robinson Florida State 68 (2) 5 145 CAR Panthers
9 Jartavius Martin Illinois 67 (2) 2 47 WAS Commanders
10 Jason Taylor II Oklahoma State 67 (1) 7 234 LA Rams
11 Jordan Battle Alabama 67 (1) 3 95 CIN Bengals
12 DeMarcco Hellams Alabama 65 (1) 7 224 ATL Falcons
13 Christian Izien Rutgers 63 (1)
14 Kaevon Merriweather Iowa 62 (1)
15 Jay Ward LSU 60 (1) 4 134 MIN Vikings
16 Ronnie Hickman Ohio State 59 (1)
17 A.J. Finley Ole Miss 58 (1)
18 Gervarrius Owens Houston 56 (1) 7 254 NYG Giants
19 Macon Clark Tulane 55 (1)
20 Anthony Johnson Jr. Iowa State 55 (1) 7 242 GB Packers
21 Daniel Scott Cal 52 (1) 5 158 IND Colts
22 Chamarri Conner Virginia Tech 51 (1) 4 119 KC Chiefs
23 Brandon Hill Pittsburgh 47 (1) 7 248 HOU Texans
24 Christian Young Arizona 46 (1)
25 John Torchio Wisconsin 44 (1)
26 Jordan Howden Minnesota 43 (2) 5 146 NO Saints
27 Josh Hayes Kansas State 42 (1) 6 181 TB Buccaneers
28 Jaydon Grant Oregon State 40 (1)
29 Trey Dean III Florida 34 (1)
30 Avery Young Rutgers 32 (1)
31 Kendal Williamson Stanford 0 (0) 7 258 CHI Bears
32 Jerrick Reed II New Mexico 0 (0) 6 198 SEA Seahawks

P

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Michael Turk Oklahoma 31 (1)
2 Bryce Baringer Michigan State 25 (1) 6 192 NE Patriots
3 Brad Robbins Michigan 0 (0) 6 217 CIN Bengals
4 Ethan Evans 0 (0) 7 223 LA Rams

K

# Spelare Skola Omdöme Rnd Ovr Lag Lag
1 Christopher Dunn NC State 40 (1)
2 Jake Moody Michigan 38 (1) 3 99 SF 49ers
3 Jake Podlesny Georgia 30 (1)
4 Chad Ryland Maryland 0 (0) 4 112 NE Patriots
5 Anders Carlson Auburn 0 (0) 6 207 GB Packers



Draften 2023, spelaranalys

Nyheter

To Top