Draften

Draften 2023, spelaranalys, komplett ranking

Draften 2023, spelaranalys, komplett ranking

Vi har kollat närmare på spelarna i årets draft. Listan är sorterad efter hur vi rankar spelarna. Listan uppdateras löpande.

# Spelare Position Skola Omdöme Rnd Ovr Lag Lag
1 Bijan Robinson RB Texas 92 (2) 1 8 ATL Falcons
2 Will Anderson Edge Alabama 90 (2) 1 3 HOU Texans
3 Jalen Carter DL Georgia 90 (2) 1 9 PHI Eagles
4 Bryce Young QB Alabama 89 (3) 1 1 CAR Panthers
5 C.J. Stroud QB Ohio State 87 (3) 1 2 HOU Texans
6 Devon Witherspoon CB Illinois 86 (2) 1 5 SEA Seahawks
7 Tyree Wilson Edge Texas Tech 86 (2) 1 7 LV Raiders
8 Christian Gonzalez CB Oregon 86 (2) 1 17 NE Patriots
9 Anthony Richardson QB Florida 85 (3) 1 4 IND Colts
10 Michael Mayer TE Notre Dame 85 (3) 2 35 LV Raiders
11 Paris Johnson Jr. OT Ohio State 84 (2) 1 6 ARI Cardinals
12 Peter Skoronski OT Northwestern 84 (2) 1 11 TEN Titans
13 Joey Porter Jr. CB Penn State 83 (2) 2 32 PIT Steelers
14 Keion White Edge Georgia Tech 83 (2) 2 46 NE Patriots
15 Broderick Jones OT Georgia 83 (2) 1 14 PIT Steelers
16 Jordan Addison WR USC 83 (3) 1 23 MIN Vikings
17 Nolan Smith Edge Georgia 82 (2) 1 30 PHI Eagles
18 Bryan Bresee DL Clemson 82 (2) 1 29 NO Saints
19 Deonte Banks CB Maryland 82 (2) 1 24 NYG Giants
20 Jaxon Smith-Njigba WR Ohio State 82 (3) 1 20 SEA Seahawks
21 Jahmyr Gibbs RB Alabama 82 (2) 1 12 DET Lions
22 Emmanuel Forbes CB Mississippi State 82 (2) 1 16 WAS Commanders
23 Brian Branch S Alabama 81 (2) 2 45 DET Lions
24 Dalton Kincaid TE Utah 81 (3) 1 25 BUF Bills
25 Will McDonald IV Edge Iowa State 81 (2) 1 15 NYJ Jets
26 Quentin Johnston WR TCU 81 (3) 1 21 LAC Chargers
27 O’Cyrus Torrence IOL Florida 80 (2) 2 59 BUF Bills
28 Drew Sanders LB Arkansas 80 (2) 3 67 DEN Broncos
29 Dawand Jones OT Ohio State 80 (2) 4 111 CLE Browns
30 Will Levis QB Kentucky 80 (3) 2 33 TEN Titans
31 Darnell Wright OT Tennessee 79 (2) 1 10 CHI Bears
32 Myles Murphy Edge Clemson 79 (2) 1 28 CIN Bengals
33 BJ Ojulari Edge LSU 78 (2) 2 41 ARI Cardinals
34 John Michael Schmitz IOL Minnesota 78 (2) 2 57 NYG Giants
35 Cam Smith CB South Carolina 78 (2) 2 51 MIA Dolphins
36 Lukas Van Ness Edge Iowa 78 (2) 1 13 GB Packers
37 Trenton Simpson LB Clemson 78 (2) 3 86 BAL Ravens
38 Keeanu Benton DL Wisconsin 78 (2) 2 49 PIT Steelers
39 Calijah Kancey DL Pittsburgh 78 (2) 1 19 TB Buccaneers
40 Zay Flowers WR Boston College 78 (3) 1 22 BAL Ravens
41 Derick Hall Edge Auburn 77 (2) 2 37 SEA Seahawks
42 Jalin Hyatt WR Tennessee 77 (3) 3 73 NYG Giants
43 Luke Musgrave TE Oregon State 77 (3) 2 42 GB Packers
44 Ryan Hayes OT Michigan 76 (1) 7 238 MIA Dolphins
45 Tyrique Stevenson CB Miami (FL) 76 (2) 2 56 CHI Bears
46 Clark Phillips III CB Utah 76 (2) 4 113 ATL Falcons
47 Kelee Ringo CB Georgia 76 (2) 4 105 PHI Eagles
48 Isaiah Foskey Edge Notre Dame 76 (2) 2 40 NO Saints
49 Cody Mauch IOL North Dakota State 76 (2) 2 48 TB Buccaneers
50 Sam LaPorta TE Iowa 76 (3) 2 34 DET Lions
51 Jack Campbell LB Iowa 76 (2) 1 18 DET Lions
52 Julius Brents CB Kansas State 76 (2) 2 44 IND Colts
53 Nathaniel Dell WR Houston 75 (3) 3 69 HOU Texans
54 Sydney Brown S Illinois 75 (2) 3 66 PHI Eagles
55 Andrew Vorhees IOL USC 75 (2) 7 229 BAL Ravens
56 Darnell Washington TE Georgia 75 (3) 3 93 PIT Steelers
57 Josh Downs WR North Carolina 75 (3) 3 79 IND Colts
58 Joe Tippmann IOL Wisconsin 74 (2) 2 43 NYJ Jets
59 Tyjae Spears RB Tulane 74 (2) 3 81 TEN Titans
60 Xavier Hutchinson WR Iowa State 74 (2) 6 205 HOU Texans
61 Adetomiwa Adebawore Edge Northwestern 74 (2) 4 110 IND Colts
62 Cedric Tillman WR Tennessee 74 (3) 3 74 CLE Browns
63 Anton Harrison OT Oklahoma 74 (2) 1 27 JAX Jaguars
64 Chase Brown RB Illinois 73 (2) 5 163 CIN Bengals
65 Devon Achane RB Texas A&M 73 (2) 3 84 MIA Dolphins
66 Christopher Smith S Georgia 73 (1) 5 170 LV Raiders
67 Mazi Smith DL Michigan 73 (2) 1 26 DAL Cowboys
68 Byron Young DL Alabama 73 (1) 3 70 LV Raiders
69 Hendon Hooker QB Tennessee 73 (3) 3 68 DET Lions
70 A.T. Perry WR Wake Forest 73 (1) 6 195 NO Saints
71 Tyler Steen IOL Alabama 73 (1) 3 65 PHI Eagles
72 Noah Sewell LB Oregon 73 (1) 5 148 CHI Bears
73 Steve Avila IOL TCU 73 (2) 2 36 LA Rams
74 Tucker Kraft TE South Dakota State 73 (2) 3 78 GB Packers
75 Ji’Ayir Brown S Penn State 72 (2) 3 87 SF 49ers
76 Karl Brooks DL Bowling Green 72 (2) 6 179 GB Packers
77 Nick Herbig Edge Wisconsin 72 (1) 4 132 PIT Steelers
78 Riley Moss CB Iowa 72 (1) 3 83 DEN Broncos
79 Zach Harrison Edge Ohio State 72 (1) 3 75 ATL Falcons
80 Byron Young Edge Tennessee 72 (2) 3 77 LA Rams
81 Felix Anudike-Uzomah Edge Kansas State 72 (2) 1 31 KC Chiefs
82 Zach Charbonnet RB UCLA 72 (2) 2 52 SEA Seahawks
83 Tuli Tuipuloto Edge USC 72 (1) 2 54 LAC Chargers
84 Matthew Bergeron OT Syracuse 72 (2) 2 38 ATL Falcons
85 Emil Ekiyor Jr. IOL Alabama 71 (1)
86 Jaelyn Duncan OT Maryland 71 (2) 6 186 TEN Titans
87 Colby Wooden Edge Auburn 71 (2) 4 116 GB Packers
88 Olusegun Oluwatimi IOL Michigan 71 (1)
89 Kyu Blu Kelly CB Stanford 71 (1) 5 157 BAL Ravens
90 Asim Richards OT North Carolina 71 (1) 5 169 DAL Cowboys
91 Antonio Johnson S Texas A&M 71 (1) 5 160 JAX Jaguars
92 JL Skinner S Boise State 70 (2) 6 183 DEN Broncos
93 DJ Turner CB Michigan 70 (2) 2 60 CIN Bengals
94 Ventrell Miller LB Florida 70 (1) 4 121 JAX Jaguars
95 Payne Durham TE Purdue 70 (1) 5 171 TB Buccaneers
96 Daiyan Henley LB Washington State 70 (2) 3 85 LAC Chargers
97 Israel Abanikanda RB Pittsburgh 70 (2) 5 143 NYJ Jets
98 Parker Washington WR Penn State 70 (1) 6 185 JAX Jaguars
99 Marvin Mims WR Oklahoma 70 (2) 2 63 DEN Broncos
100 Trey Palmer WR Nebraska 70 (1) 6 191 TB Buccaneers
101 KJ Henry Edge Clemson 70 (2) 5 137 WAS Commanders
102 Michael Wilson WR Stanford 70 (2) 3 94 ARI Cardinals
103 Zacch Pickens DL South Carolina 70 (2) 3 64 CHI Bears
104 Henry To’o To’o LB Alabama 70 (2) 5 167 HOU Texans
105 Tavius Robinson Edge Ole Miss 70 (1) 4 123 BAL Ravens
106 Rashee Rice WR SMU 69 (2) 2 55 KC Chiefs
107 Darius Rush CB South Carolina 69 (2) 5 138 IND Colts
108 Anthony Johnson CB Virginia 69 (1)
109 Jonathan Mingo WR Ole Miss 69 (2) 2 39 CAR Panthers
110 Ronnie Bell WR Michigan 69 (1) 7 253 SF 49ers
111 Jayden Reed WR Michigan State 69 (1) 2 50 GB Packers
112 Tre’vius Hodges-Tomlinson CB TCU 68 (2) 6 182 LA Rams
113 Charlie Jones WR Purdue 68 (1) 4 131 CIN Bengals
114 Jammie Robinson S Florida State 68 (2) 5 145 CAR Panthers
115 Tyler Scott WR Cincinnati 68 (2) 4 133 CHI Bears
116 Brandon Joseph S Notre Dame 68 (1)
117 DeMarvion Overshown LB Texas 68 (2) 3 90 DAL Cowboys
118 Gervon Dexter Sr. DL Florida 68 (2) 2 53 CHI Bears
119 Cam Jones LB Indiana 68 (2)
120 Xazavian Valladay RB Arizona State 68 (1)
121 Siaki Ika DL Baylor 68 (2) 3 98 CLE Browns
122 Kenny McIntosh RB Georgia 67 (2) 7 237 SEA Seahawks
123 Jason Taylor II S Oklahoma State 67 (1) 7 234 LA Rams
124 Jordan Battle S Alabama 67 (1) 3 95 CIN Bengals
125 Jartavius Martin S Illinois 67 (2) 2 47 WAS Commanders
126 Jakorian Bennett CB Maryland 67 (2) 4 104 LV Raiders
127 Jake Haener QB Fresno State 67 (3) 4 127 NO Saints
128 Dorian Thompson-Robinson QB UCLA 67 (1) 5 140 CLE Browns
129 Tank Bigsby RB Auburn 67 (2) 3 88 JAX Jaguars
130 Owen Pappoe LB Auburn 67 (1) 5 168 ARI Cardinals
131 Clayton Tune QB Houston 66 (2) 5 139 ARI Cardinals
132 Jaxson Kirkland OT Washington 66 (1)
133 Ivan Pace Jr. LB Cincinnati 66 (1)
134 Roschon Johnson RB Texas 66 (1) 4 115 CHI Bears
135 Aidan O’Connell QB Purdue 66 (1) 4 135 LV Raiders
136 Tanner McKee QB Stanford 66 (2) 6 188 PHI Eagles
137 Nick Broeker IOL Ole Miss 66 (1) 7 230 BUF Bills
138 DeWayne McBride RB UAB 66 (2) 7 222 MIN Vikings
139 Juice Scruggs IOL Penn State 65 (1) 2 62 HOU Texans
140 Eric Gray RB Oklahoma 65 (2) 5 172 NYG Giants
141 DeMarcco Hellams S Alabama 65 (1) 7 224 ATL Falcons
142 Jaquelin Roy DL LSU 65 (1) 5 141 MIN Vikings
143 Zach Kuntz TE Old Dominion 65 (2) 7 220 NYJ Jets
144 Mike Morris Edge Michigan 65 (1) 5 151 SEA Seahawks
145 Chris Rodriguez Jr. RB Kentucky 65 (1) 6 193 WAS Commanders
146 Brenton Cox Jr. Edge Florida 64 (1)
147 Will Mallory TE Miami (FL) 64 (1) 5 162 IND Colts
148 Jake Bobo WR UCLA 64 (1)
149 Luke Wypler IOL Ohio State 64 (1) 6 190 CLE Browns
150 Kayshon Boutte WR LSU 64 (2) 6 187 NE Patriots
151 Luke Schoonmaker TE Michigan 64 (3) 2 58 DAL Cowboys
152 Yasir Abdullah Edge Louisville 64 (1) 5 136 JAX Jaguars
153 Dorian Williams LB Tulane 64 (2) 3 91 BUF Bills
154 Garrett Williams CB Syracuse 64 (2) 3 72 ARI Cardinals
155 Keidron Smith CB Kentucky 63 (1)
156 Christian Izien S Rutgers 63 (1)
157 Jarrett Patterson IOL Notre Dame 63 (1) 6 201 HOU Texans
158 Dante Stills DL West Virginia 63 (1) 6 213 ARI Cardinals
159 Marte Mapu LB Sacramento State 63 (1) 3 76 NE Patriots
160 Keaton Mitchell RB East Carolina 62 (2)
161 Sean Tucker RB Syracuse 62 (2)
162 Kaevon Merriweather S Iowa 62 (1)
163 Mikel Jones LB Syracuse 62 (1)
164 Warren McClendon Jr. OT Georgia 62 (1) 5 174 LA Rams
165 Connor Galvin OT Baylor 62 (1)
166 Dontayvion Wicks WR Virginia 62 (2) 5 159 GB Packers
167 Dylan Horton Edge TCU 61 (1) 4 109 HOU Texans
168 Blake Freeland OT BYU 61 (1) 4 106 IND Colts
169 McClendon Curtis IOL Chattanooga 61 (1)
170 Tiawan Mullen CB Indiana 61 (1)
171 Rejzohn Wright CB Oregon State 61 (1)
172 Keondre Coburn DL Texas 61 (1) 6 194 KC Chiefs
173 Tyler Lacy Edge Oklahoma State 60 (1) 4 130 JAX Jaguars
174 Dee Winters LB TCU 60 (1) 6 216 SF 49ers
175 Jay Ward S LSU 60 (1) 4 134 MIN Vikings
176 Malik Heath WR Ole Miss 60 (1)
177 T.J. Bass IOL Oregon 60 (1)
178 Jaren Hall QB BYU 60 (1) 5 164 MIN Vikings
179 Jalen Redmomd DL Oklahoma 60 (1)
180 Isaiah McGuire Edge Missouri 60 (2) 4 126 CLE Browns
181 Grant DuBose WR Charlotte 59 (2) 7 256 GB Packers
182 Aubrey Miller Jr. LB Jackson State 59 (2)
183 Ronnie Hickman S Ohio State 59 (1)
184 Lonnie Phelps Jr. Edge Kansas 59 (2)
185 Terrell Smith CB Minnesota 59 (2) 5 165 CHI Bears
186 Yaya Diaby Edge Louisville 59 (2) 3 82 TB Buccaneers
187 Spencer Anderson IOL Maryland 58 (1) 7 251 PIT Steelers
188 Kendre Miller RB TCU 58 (1) 3 71 NO Saints
189 Nick Saldiveri OT Old Dominion 58 (2) 4 103 NO Saints
190 Zach Evans RB Ole Miss 58 (2) 6 215 LA Rams
191 Puka Nacua WR BYU 58 (1) 5 177 LA Rams
192 Anfernee Orji LB Vanderbilt 58 (1)
193 A.J. Finley S Ole Miss 58 (1)
194 Isaiah Land Edge Florida A&M 58 (1)
195 Andre Carter II Edge Army 58 (2)
196 Andrei Iosivas WR Princeton 57 (2) 6 206 CIN Bengals
197 Mekhi Blackmon CB USC 57 (1) 3 102 MIN Vikings
198 Ochaun Mathis Edge Nebraska 57 (1) 6 189 LA Rams
199 P.J. Mustipher DL Penn State 57 (1)
200 Bumper Pool LB Arkansas 57 (1)
201 Eli Ricks CB Alabama 56 (2)
202 Gervarrius Owens S Houston 56 (1) 7 254 NYG Giants
203 Jeremiah Martin Edge Washington 56 (1)
204 Anthony Bradford IOL LSU 56 (1) 4 108 SEA Seahawks
205 Max Duggan QB TCU 55 (2) 7 239 LAC Chargers
206 Nesta Jade Silvera DL Arizona State 55 (1) 7 231 LV Raiders
207 Macon Clark S Tulane 55 (1)
208 Charlie Thomas LB Georgia Tech 55 (1)
209 Gemon Green CB Michigan 55 (1)
210 Anthony Johnson Jr. S Iowa State 55 (1) 7 242 GB Packers
211 Michael Jefferson WR Louisiana 55 (1)
212 Cameron Mitchell CB Northwestern 55 (1) 5 142 CLE Browns
213 Stetson Bennett IV QB Georgia 55 (1) 4 128 LA Rams
214 Jeremy Banks LB Tennessee 54 (1)
215 Carter Warren OT Pittsburgh 54 (1) 4 120 NYJ Jets
216 Jason Brownlee WR Southern Miss 54 (1)
217 Alex Austin CB Oregon State 54 (1) 7 252 BUF Bills
218 Moro Ojomo DL Texas 54 (1) 7 249 PHI Eagles
219 Deuce Vaughn RB Kansas State 54 (2) 6 212 DAL Cowboys
220 Nick Hampton Edge Appalachian State 53 (1) 5 161 LA Rams
221 Jerrod Clark DL Coastal Carolina 53 (2)
222 Arquon Bush CB Cincinnati 53 (1)
223 Daniel Scott S Cal 52 (1) 5 158 IND Colts
224 Jonah Tavai DL San Diego State 52 (1)
225 MJ Anderson Edge Iowa State 52 (1)
226 Chamarri Conner S Virginia Tech 51 (1) 4 119 KC Chiefs
227 Dalton Wagner OT Arkansas 51 (1)
228 J.J. Weaver Edge Kentucky 50 (1)
229 DJ Dale DL Alabama 50 (1)
230 Raiqwon O’Neal OT UCLA 50 (1)
231 Malik Knowles WR Kansas State 50 (1)
232 Daniel Barker TE Michigan State 48 (1)
233 Cory Trice Jr. CB Purdue 48 (2) 7 241 PIT Steelers
234 Mariano Sori-Marin LB Minnesota 48 (1)
235 Ricky Stromberg IOL Arkansas 48 (1) 3 97 WAS Commanders
236 Chandler Zavala IOL NC State 48 (2) 4 114 CAR Panthers
237 Cameron Latu TE Alabama 48 (1) 3 101 SF 49ers
238 Thomas Incoom Edge Central Michigan 48 (1)
239 Brenton Strange TE Penn State 47 (1) 2 61 JAX Jaguars
240 Nick Anderson LB Tulane 47 (1)
241 Brandon Hill S Pittsburgh 47 (1) 7 248 HOU Texans
242 Jake Witt OT Northern Michigan 46 (1) 7 236 IND Colts
243 Evan Hull RB Northwestern 46 (1) 5 176 IND Colts
244 Isaiah Moore LB NC State 46 (2)
245 SirVocea Dennis LB Pittsburgh 46 (1) 5 153 TB Buccaneers
246 Christian Young S Arizona 46 (1)
247 Matt Landers WR Arkansas 46 (1)
248 Antoine Green WR North Carolina 46 (1) 7 219 DET Lions
249 Shaka Heyward LB Duke 46 (1)
250 Cameron Young DL Mississippi State 46 (2) 4 123 SEA Seahawks
251 Durell Nchami Edge Maryland 45 (1)
252 Micah Baskerville LB LSU 45 (1)
253 Cameron Brown CB Ohio State 45 (1)
254 Tyrus Wheat Edge Mississippi State 45 (2)
255 Malik Cunningham QB Louisville 44 (1)
256 Derius Davis WR TCU 44 (1) 4 125 LAC Chargers
257 Alex Forsyth IOL Oregon 44 (1) 7 257 DEN Broncos
258 Davis Allen TE Clemson 44 (1) 5 175 LA Rams
259 Deneric Prince RB Tulsa 44 (1)
260 Jose Ramirez Edge Eastern Michigan 44 (1) 6 196 TB Buccaneers
261 BJ Thompson Edge Stephen.F Austin 44 (1) 5 166 KC Chiefs
262 Seth Benson LB Iowa 44 (1)
263 Zi’Yon Hill DL Louisiana 44 (1)
264 Darrell Luter Jr CB South Alabama 44 (2) 5 155 SF 49ers
265 John Torchio S Wisconsin 44 (1)
266 Jordan Howden S Minnesota 43 (2) 5 146 NO Saints
267 Justin Shorter WR Florida 43 (1) 5 150 BUF Bills
268 Henry Bainivalu IOL Washington 43 (1)
269 Mohamoud Diabate LB Utah 43 (1)
270 Eku Leota Edge Auburn 43 (1)
271 Myles Brooks CB Louisiana Tech 43 (2)
272 Jalen Moreno-Cropper WR Fresno State 42 (2)
273 Nic Jones CB Ball State 42 (2) 7 250 KC Chiefs
274 Josh Whyle TE Cincinnati 42 (1) 5 147 TEN Titans
275 Jayson Ademilola DL Notre Dame 42 (1)
276 Bryce Ford-Wheaton WR West Virginia 42 (1)
277 Viliami Fehoko Edge San Jose State 42 (2) 4 129 DAL Cowboys
278 Tyler Beach IOL Wisconsin 42 (1)
279 Joey Fisher IOL Shepherd 42 (1)
280 Josh Hayes S Kansas State 42 (1) 6 181 TB Buccaneers
281 Xavier Gipson WR Stephen.F Austin 41 (1)
282 Starling Thomas V CB UAB 41 (2)
283 Jaylon Jones CB Texas A&M 41 (1) 7 221 IND Colts
284 Mo Ibrahim RB Minnesota 41 (1)
285 Rakim Jarrett WR Maryland 41 (1)
286 Brodric Martin DL Western Kentucky 41 (2) 3 96 DET Lions
287 Braeden Daniels IOL Utah 41 (1) 4 118 WAS Commanders
288 Atonio Mafi IOL UCLA 40 (1) 5 144 NE Patriots
289 Elijah Higgins WR Stanford 40 (1) 6 197 MIA Dolphins
290 Jaydon Grant S Oregon State 40 (1)
291 Kei’Trel Clark CB Louisville 40 (1) 6 180 ARI Cardinals
292 Jordan McFadden IOL Clemson 40 (1) 5 156 LAC Chargers
293 Christopher Dunn K NC State 40 (1)
294 Ali Gaye Edge LSU 40 (1)
295 Tashawn Manning IOL Kentucky 39 (1)
296 CJ Johnson WR East Carolina 39 (1)
297 Kobie Turner DL Wake Forest 39 (2) 3 89 LA Rams
298 Tre Hawkins CB Old Dominion 39 (1) 6 209 NYG Giants
299 Jon Gaines II IOL UCLA 38 (1) 4 122 ARI Cardinals
300 Drake Thomas LB NC State 38 (1)
301 Ilm Manning IOL Hawaii 38 (1)
302 Jalen Wayne WR South Alabama 38 (1)
303 Carrington Valentine CB Kentucky 38 (1) 7 232 GB Packers
304 Jake Moody K Michigan 38 (1) 3 99 SF 49ers
305 DJ Johnson Edge Oregon 37 (1) 3 80 CAR Panthers
306 Anthony Kendall CB Baldwin 37 (1)
307 Jake Andrews IOL Troy 36 (1) 4 107 NE Patriots
308 Tyson Bagent QB Shepherd 36 (1)
309 John Ojuwko IOL Boise State 36 (1)
310 Dontay Demus Jr. WR Maryland 36 (1)
311 Leonard Taylor TE Cincinnati 36 (1)
312 SaRodorick Thompson RB Texas Tech 36 (1)
313 Ben Vansumeren LB Michigan State 35 (1)
314 Demario Douglas WR Liberty 35 (2) 6 210 NE Patriots
315 Joseph Ngata WR Clemson 35 (1)
316 David Durden WR West Florida 35 (1)
317 Earl Bostic Jr. OT Kansas 35 (1)
318 Wanya Morris OT Oklahoma 35 (1) 3 92 KC Chiefs
319 Habakkuk Baldonado Edge Pittsburgh 35 (1)
320 Trey Dean III S Florida 34 (1)
321 Kadeem Telfort OT UAB 34 (1)
322 Sidy Sow IOL Eastern Michigan 34 (1) 4 117 NE Patriots
323 Trevor Downing IOL Iowa State 33 (1)
324 Krishon Merriweather LB Texas Tech 33 (1)
325 Brent Laing IOL Duluth Minnesota 33 (1)
326 Mekhi Garner CB LSU 33 (1)
327 Brayden Willis TE Oklahoma 33 (1) 7 247 SF 49ers
328 Tre Tucker WR Cincinnati 32 (1) 3 100 LV Raiders
329 Carlton Martial LB Troy 32 (1)
330 Avery Young S Rutgers 32 (1)
331 Shaquan Davis WR South Carolina State 32 (1)
332 Hunter Luepke RB North Dakota State 32 (1)
333 Blake Whiteheart TE Wake Forest 31 (1)
334 Michael Turk P Oklahoma 31 (1)
335 Ryan Miller WR Furman 31 (1)
336 Richard Gouraige OT Florida 30 (1)
337 Jake Podlesny K Georgia 30 (1)
338 Noah Gindorff TE North Dakota State 28 (1)
339 Bryce Baringer P Michigan State 25 (1) 6 192 NE Patriots
340 Derek Parish Edge Houston 0 (0) 7 240 JAX Jaguars
341 Jovaughn Gwyn IOL 0 (0) 7 225 ATL Falcons
342 Cooper Hodges OT Appalachian State 0 (0) 7 226 JAX Jaguars
343 Raymond Vohasek DL UNC 0 (0) 7 227 JAX Jaguars
344 Colton Dowell WR 0 (0) 7 228 TEN Titans
345 Andre Jones Edge 0 (0) 7 233 WAS Commanders
346 Lew Nichols II RB Central Michigan 0 (0) 7 235 GB Packers
347 Jordan Riley DL Oregon 0 (0) 7 243 NYG Giants
348 Travis Bell DL 0 (0) 7 218 CHI Bears
349 Jalen Brooks WR 0 (0) 7 244 DAL Cowboys
350 Isaiah Bolden CB 0 (0) 7 245 NE Patriots
351 DJ Ivey CB 0 (0) 7 246 CIN Bengals
352 Jalen Graham LB Purdue 0 (0) 7 255 SF 49ers
353 Kendal Williamson S Stanford 0 (0) 7 258 CHI Bears
354 Desjuan Johnson DL Toledo 0 (0) 7 259 LA Rams
355 Ethan Evans P 0 (0) 7 223 LA Rams
356 Zaire Barnes LB Western Michigan 0 (0) 6 184 NYJ Jets
357 Eric Scott Jr. CB Southern Miss 0 (0) 6 178 DAL Cowboys
358 Malaesala Aumavae-Laulu IOL Oregon 0 (0) 6 199 BAL Ravens
359 Robert Beal Jr. Edge Georgia 0 (0) 5 173 SF 49ers
360 Sean Clifford QB Penn State 0 (0) 5 149 GB Packers
361 Olusegun Oluwatimi IOL Michigan 0 (0) 5 154 SEA Seahawks
362 Colby Sorsdal IOL William & Mary 0 (0) 5 152 DET Lions
363 Chad Ryland K Maryland 0 (0) 4 112 NE Patriots
364 Jerrick Reed II S New Mexico 0 (0) 6 198 SEA Seahawks
365 Scott Matlock DL Boise State 0 (0) 6 200 LAC Chargers
366 Ameer Speed CB 0 (0) 6 214 NE Patriots
367 Christian Braswell CB Rutgers 0 (0) 6 202 JAX Jaguars
368 Amari Burney LB Florida 0 (0) 6 203 LV Raiders
369 Jarrick Bernard-Converse CB LSU 0 (0) 6 204 NYJ Jets
370 Anders Carlson K Auburn 0 (0) 6 207 GB Packers
371 Erick Hallett II CB 0 (0) 6 208 JAX Jaguars
372 Titus Leo LB 0 (0) 6 211 IND Colts
373 Brad Robbins P Michigan 0 (0) 6 217 CIN Bengals



Draften 2023, spelaranalys, komplett ranking

Nyheter

To Top