By
Posted on
Draften 2020, Runda 6
Dessa spelare har draftats i runda 6, 2020. Om namnen är klickbara kan du klicka in för att läsa mer om vad vi på redaktionen tyckte om spelaren inför draften. Listan uppdateras löpande.
| # | Spelare | Position | Lag | Lag | Skola | Omdöme |
|---|---|---|---|---|---|---|
| 180 | Hakeem Adeniji | OT | Cincinnati Bengals | CIN | Kansas | 72 |
| 181 | Netane Muti | G | Denver Broncos | DEN | Fresno State | 63 |
| 182 | Michael Onwenu | G | New England Patriots | NE | Michigan | 63 |
| 183 | Cam Brown | LB | New York Giants | NYG | Penn State | – |
| 184 | Bravvion Roy | DL | Carolina Panthers | CAR | Baylor | 52 |
| 185 | Blake Ferguson | LS | Miami Dolphins | MIA | LSU | – |
| 186 | Alohi Gilman | S | Los Angeles Chargers | LAC | Notre Dame | 63 |
| 187 | Donovan Peoples-Jones | WR | Cleveland Browns | CLE | Michigan | 68 |
| 188 | Tyler Bass | K | Buffalo Bills | BUF | Georgia Southern | – |
| 189 | Jake Luton | QB | Jacksonville Jaguars | JAX | Oregon State | – |
| 190 | Charlie Woerner | TE | San Francisco 49ers | SF | Georgia | – |
| 191 | Braden Mann | P | New York Jets | NYJ | Texas A&M | – |
| 192 | Jon Runyan | G | Green Bay Packers | GB | Michigan | – |
| 193 | Robert Windsor | DL | Indianapolis Colts | IND | Penn State | – |
| 194 | Khalil Davis | DL | Tampa Bay Buccaneers | TB | Nebraska | 65 |
| 195 | Justin Herron | OT | New England Patriots | NE | Wake Forest | – |
| 196 | Shaun Bradley | LB | Philadelphia Eagles | PHI | Temple | 50 |
| 197 | John Penisini | DL | Detroit Lions | DET | Utah | – |
| 198 | Antoine Brooks Jr. | S | Pittsburgh Steelers | PIT | Maryland | 47 |
| 199 | Jordan Fuller | S | Los Angeles Rams | LA | Ohio State | – |
| 200 | Quez Watkins | WR | Philadelphia Eagles | PHI | Southern Mississippi | – |
| 201 | James Proche | WR | Baltimore Ravens | BAL | SMU | 65 |
| 202 | Evan Weaver | LB | Arizona Cardinals | ARI | Cal | 66 |
| 203 | Blake Brandel | OT | Minnesota Vikings | MIN | Oregon State | – |
| 204 | Cassh Maluia | LB | New England Patriots | NE | Wyoming | – |
| 205 | Josh Metellus | S | Minnesota Vikings | MIN | Michigan | – |
| 206 | Tyler Davis | TE | Jacksonville Jaguars | JAX | Georgia Tech | – |
| 207 | Isaiah Hodgins | WR | Buffalo Bills | BUF | Oregon State | 68 |
| 208 | Jake Hanson | C | Green Bay Packers | GB | Oregon | 65 |
| 209 | Simon Stepaniak | OT | Green Bay Packers | GB | Indiana | – |
| 210 | Prince Tega Wanogho | OT | Philadelphia Eagles | PHI | Auburn | 68 |
| 211 | Isaiah Rodgers | CB | Indianapolis Colts | IND | UMass | – |
| 212 | Dezmon Patmon | WR | Indianapolis Colts | IND | Washington State | – |
| 213 | Jorgan Glasgow | LB | Indianapolis Colts | IND | Michigan | – |
| 214 | Freddie Swain | WR | Seattle Seahawks | SEA | Florida | 43 |

