| Kansas City Chiefs | – | Houston Texans | ||||
| Kickoff: 2020-01-12 21:05:00 | ||||||
| 51 | Q1 | 0 | – | 21 | Q1 | 31 | 
| Q2 | 28 | – | 3 | Q2 | ||
| Q3 | 13 | – | 7 | Q3 | ||
| Q4 | 10 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat | 
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Houston Texans | Texans | 3 m. 1 s. | 8 | 2 st. | Touchdown | |
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 3:01 | 1 m. 53 s. | 7 | 0 st. | Blocked Punt | 
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 4:54 | 2 m. 58 s. | 8 | 2 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 7:52 | 4 m. 59 s. | 9 | 3 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 12:51 | 0 m. 48 s. | 3 | 1 st. | Touchdown | 
| Q1 | Q1 | Kansas City Chiefs | Chiefs | 13:39 | 0 m. 32 s. | 5 | 0 st. | Punt | 
| Q1 | Q1 | Houston Texans | Texans | 14:11 | 4 m. 55 s. | 13 | 2 st. | Field Goal | 
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 4:06 | 0 m. 59 s. | 4 | 2 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 5:05 | 1 m. 27 s. | 5 | 0 st. | Downs | 
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 6:32 | 0 m. 23 s. | 5 | 2 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 6:55 | 0 m. 9 s. | 1 | 0 st. | Fumble | 
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 7:04 | 1 m. 25 s. | 4 | 1 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 8:29 | 3 m. 44 s. | 9 | 2 st. | Punt | 
| Q2 | Q2 | Kansas City Chiefs | Chiefs | 12:13 | 2 m. 3 s. | 11 | 6 st. | Touchdown | 
| Q2 | Q2 | Houston Texans | Texans | 14:16 | 0 m. 44 s. | 6 | 1 st. | Missed FG | 
| Q3 | Q3 | Kansas City Chiefs | Chiefs | 3 m. 36 s. | 9 | 5 st. | Touchdown | |
| Q3 | Q3 | Houston Texans | Texans | 3:36 | 2 m. 50 s. | 6 | 0 st. | Punt | 
| Q3 | Q3 | Kansas City Chiefs | Chiefs | 6:26 | 3 m. 55 s. | 11 | 5 st. | Touchdown | 
| Q3 | Q3 | Houston Texans | Texans | 10:21 | 4 m. 15 s. | 11 | 5 st. | Touchdown | 
| Q3 | Q3 | Kansas City Chiefs | Chiefs | 14:36 | 1 m. 32 s. | 7 | 4 st. | Touchdown | 
| Q4 | Q4 | Houston Texans | Texans | 1:08 | 2 m. 15 s. | 8 | 1 st. | Downs | 
| Q4 | Q4 | Kansas City Chiefs | Chiefs | 3:23 | 3 m. 31 s. | 7 | 2 st. | Field Goal | 
| Q4 | Q4 | Houston Texans | Texans | 6:54 | 3 m. 13 s. | 11 | 2 st. | Downs | 
| Q4 | Q4 | Kansas City Chiefs | Chiefs | 10:07 | 1 m. 4 s. | 6 | 0 st. | Punt | 
| Q4 | Q4 | Houston Texans | Texans | 11:11 | 2 m. 15 s. | 14 | 4 st. | Downs | 
| Q4 | Q4 | Kansas City Chiefs | Chiefs | 13:26 | 1 m. 34 s. | 4 | 0 st. | End of Game | 
Senast uppdaterat: 2020-01-13 00:34:05
 
													
																							


 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									 
																		 
									