| Carolina Panthers | – | Washington Redskins | ||||
| Kickoff: 2019-12-01 19:00:00 | ||||||
| 14 | Q1 | 14 | – | 3 | Q1 | 29 |
| Q2 | 0 | – | 9 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 0 | – | 14 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Carolina Panthers | Panthers | 4 m. 21 s. | 10 | 5 st. | Touchdown | |
| Q1 | Q1 | Washington Redskins | Redskins | 4:21 | 2 m. 12 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 6:33 | 3 m. 9 s. | 7 | 3 st. | Touchdown |
| Q1 | Q1 | Washington Redskins | Redskins | 9:42 | 2 m. 9 s. | 7 | 1 st. | Field Goal |
| Q1 | Q1 | Carolina Panthers | Panthers | 11:51 | 3 m. 18 s. | 11 | 2 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 0:09 | 3 m. 35 s. | 9 | 2 st. | Field Goal |
| Q2 | Q2 | Carolina Panthers | Panthers | 3:44 | 0 m. 57 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 4:41 | 1 m. 44 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 6:25 | 1 m. 3 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 7:28 | 2 m. 8 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 9:36 | 0 m. 48 s. | 2 | 0 st. | Interception |
| Q2 | Q2 | Washington Redskins | Redskins | 10:24 | 0 m. 3 s. | 2 | 1 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 10:27 | 2 m. 47 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Washington Redskins | Redskins | 13:14 | 1 m. 46 s. | 14 | 4 st. | End of Half |
| Q3 | Q3 | Washington Redskins | Redskins | 6 m. 27 s. | 13 | 4 st. | Field Goal | |
| Q3 | Q3 | Carolina Panthers | Panthers | 6:27 | 0 m. 56 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Washington Redskins | Redskins | 7:23 | 1 m. 2 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 8:25 | 3 m. 13 s. | 9 | 2 st. | Punt |
| Q3 | Q3 | Washington Redskins | Redskins | 11:38 | 2 m. 31 s. | 5 | 1 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 14:09 | 3 m. 0 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Washington Redskins | Redskins | 2:09 | 3 m. 42 s. | 8 | 4 st. | Touchdown |
| Q4 | Q4 | Carolina Panthers | Panthers | 5:51 | 1 m. 39 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Washington Redskins | Redskins | 7:30 | 3 m. 4 s. | 6 | 3 st. | Touchdown |
| Q4 | Q4 | Carolina Panthers | Panthers | 10:34 | 2 m. 35 s. | 14 | 5 st. | Touchdown |
| Q4 | Q4 | Carolina Panthers | Panthers | 13:09 | 1 m. 37 s. | 14 | 3 st. | Fumble |
| Q4 | Q4 | Washington Redskins | Redskins | 14:46 | 0 m. 14 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2019-12-01 22:40:19


