| Pittsburgh Steelers | – | Los Angeles Rams | ||||
| Kickoff: 2019-11-10 22:25:00 | ||||||
| 14 | Q1 | 7 | – | 7 | Q1 | 12 |
| Q2 | 7 | – | 0 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 0 | – | 2 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 0 m. 14 s. | 4 | 1 st. | Fumble | |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 0:14 | 1 m. 38 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Los Angeles Rams | Rams | 1:52 | 2 m. 24 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 4:16 | 3 m. 18 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Los Angeles Rams | Rams | 7:34 | 2 m. 38 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 10:12 | 4 m. 14 s. | 13 | 5 st. | Touchdown |
| Q1 | Q1 | Los Angeles Rams | Rams | 14:26 | 1 m. 18 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 0:44 | 4 m. 50 s. | 10 | 2 st. | Punt |
| Q2 | Q2 | Los Angeles Rams | Rams | 5:34 | 2 m. 24 s. | 8 | 2 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 7:58 | 1 m. 30 s. | 5 | 1 st. | Punt |
| Q2 | Q2 | Los Angeles Rams | Rams | 9:28 | 3 m. 1 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 12:29 | 0 m. 16 s. | 2 | 0 st. | Fumble |
| Q2 | Q2 | Los Angeles Rams | Rams | 12:45 | 0 m. 31 s. | 5 | 0 st. | Fumble |
| Q2 | Q2 | Los Angeles Rams | Rams | 13:16 | 0 m. 20 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 13:36 | 0 m. 27 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Los Angeles Rams | Rams | 14:03 | 0 m. 57 s. | 8 | 1 st. | Missed FG |
| Q3 | Q3 | Los Angeles Rams | Rams | 1 m. 31 s. | 6 | 2 st. | Interception | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 1:31 | 3 m. 51 s. | 11 | 2 st. | Punt |
| Q3 | Q3 | Los Angeles Rams | Rams | 5:22 | 1 m. 52 s. | 4 | 0 st. | Interception |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 7:14 | 2 m. 3 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Los Angeles Rams | Rams | 9:17 | 5 m. 32 s. | 13 | 4 st. | Field Goal |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 14:49 | 0 m. 29 s. | 6 | 0 st. | Punt |
| Q4 | Q4 | Los Angeles Rams | Rams | 0:18 | 1 m. 56 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 2:14 | 0 m. 6 s. | 1 | 0 st. | Safety |
| Q4 | Q4 | Los Angeles Rams | Rams | 2:20 | 1 m. 54 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 4:14 | 8 m. 0 s. | 15 | 3 st. | Field Goal |
| Q4 | Q4 | Los Angeles Rams | Rams | 12:14 | 1 m. 21 s. | 11 | 3 st. | Downs |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 13:35 | 0 m. 24 s. | 8 | 0 st. | Punt |
| Q4 | Q4 | Los Angeles Rams | Rams | 13:59 | 1 m. 1 s. | 5 | 1 st. | Interception |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 15:00 | 0 m. 0 s. | 2 | 0 st. | End of Game |
Senast uppdaterat: 2019-11-11 02:00:15


