| Arizona Cardinals | – | Carolina Panthers | ||||
| Kickoff: 2019-09-22 22:05:00 | ||||||
| 20 | Q1 | 7 | – | 0 | Q1 | 38 |
| Q2 | 3 | – | 14 | Q2 | ||
| Q3 | 10 | – | 14 | Q3 | ||
| Q4 | 0 | – | 10 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Carolina Panthers | Panthers | 4 m. 13 s. | 10 | 4 st. | Fumble | |
| Q1 | Q1 | Arizona Cardinals | Cardinals | 4:13 | 6 m. 17 s. | 15 | 6 st. | Touchdown |
| Q1 | Q1 | Carolina Panthers | Panthers | 10:30 | 5 m. 21 s. | 14 | 5 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 0:51 | 3 m. 30 s. | 9 | 2 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 4:21 | 3 m. 5 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 7:26 | 5 m. 58 s. | 18 | 4 st. | Field Goal |
| Q2 | Q2 | Carolina Panthers | Panthers | 13:24 | 0 m. 47 s. | 6 | 2 st. | Touchdown |
| Q2 | Q2 | Arizona Cardinals | Cardinals | 14:11 | 0 m. 30 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 14:41 | 0 m. 19 s. | 4 | 0 st. | End of Half |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 3 m. 40 s. | 12 | 5 st. | Touchdown | |
| Q3 | Q3 | Carolina Panthers | Panthers | 3:40 | 3 m. 36 s. | 9 | 4 st. | Touchdown |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 7:16 | 4 m. 57 s. | 13 | 3 st. | Field Goal |
| Q3 | Q3 | Carolina Panthers | Panthers | 12:13 | 0 m. 54 s. | 4 | 1 st. | Touchdown |
| Q3 | Q3 | Arizona Cardinals | Cardinals | 13:07 | 0 m. 39 s. | 3 | 0 st. | Interception |
| Q3 | Q3 | Carolina Panthers | Panthers | 13:46 | 2 m. 42 s. | 9 | 2 st. | Touchdown |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 1:28 | 2 m. 21 s. | 7 | 1 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 3:49 | 2 m. 50 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 6:39 | 1 m. 20 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 7:59 | 1 m. 38 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 9:37 | 0 m. 38 s. | 3 | 0 st. | Interception |
| Q4 | Q4 | Carolina Panthers | Panthers | 10:15 | 0 m. 18 s. | 8 | 0 st. | Field Goal |
| Q4 | Q4 | Arizona Cardinals | Cardinals | 10:33 | 1 m. 54 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 12:27 | 2 m. 33 s. | 7 | 1 st. | End of Game |
Senast uppdaterat: 2019-09-23 01:04:19


