| Carolina Panthers | – | Tampa Bay Buccaneers | ||||
| Kickoff: 2019-09-13 02:20:00 | ||||||
| 14 | Q1 | 3 | – | 3 | Q1 | 20 |
| Q2 | 6 | – | 7 | Q2 | ||
| Q3 | 3 | – | 7 | Q3 | ||
| Q4 | 2 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 1 m. 59 s. | 6 | 1 st. | Punt | |
| Q1 | Q1 | Carolina Panthers | Panthers | 1:59 | 4 m. 30 s. | 9 | 3 st. | Downs |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 6:29 | 2 m. 55 s. | 6 | 1 st. | Field Goal |
| Q1 | Q1 | Carolina Panthers | Panthers | 9:24 | 2 m. 44 s. | 9 | 2 st. | Field Goal |
| Q1 | Q1 | Tampa Bay Buccaneers | Buccaneers | 12:08 | 2 m. 12 s. | 6 | 0 st. | Punt |
| Q1 | Q1 | Carolina Panthers | Panthers | 14:20 | 3 m. 8 s. | 10 | 1 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 2:28 | 2 m. 37 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 5:05 | 1 m. 29 s. | 5 | 1 st. | Field Goal |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 6:34 | 2 m. 52 s. | 8 | 1 st. | Punt |
| Q2 | Q2 | Carolina Panthers | Panthers | 9:26 | 1 m. 47 s. | 5 | 1 st. | Punt |
| Q2 | Q2 | Tampa Bay Buccaneers | Buccaneers | 11:13 | 2 m. 27 s. | 7 | 3 st. | Touchdown |
| Q2 | Q2 | Carolina Panthers | Panthers | 13:40 | 1 m. 20 s. | 12 | 3 st. | Field Goal |
| Q3 | Q3 | Carolina Panthers | Panthers | 1 m. 38 s. | 6 | 1 st. | Punt | |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 1:38 | 2 m. 1 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Carolina Panthers | Panthers | 3:39 | 3 m. 30 s. | 6 | 1 st. | Field Goal |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 7:09 | 3 m. 31 s. | 9 | 5 st. | Touchdown |
| Q3 | Q3 | Carolina Panthers | Panthers | 10:40 | 1 m. 26 s. | 6 | 2 st. | Fumble |
| Q3 | Q3 | Tampa Bay Buccaneers | Buccaneers | 12:06 | 2 m. 54 s. | 7 | 2 st. | Missed FG |
| Q4 | Q4 | Carolina Panthers | Panthers | 1 m. 23 s. | 6 | 1 st. | Punt | |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 1:23 | 0 m. 16 s. | 3 | 0 st. | Safety |
| Q4 | Q4 | Carolina Panthers | Panthers | 1:39 | 1 m. 42 s. | 7 | 0 st. | Downs |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 3:21 | 2 m. 15 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Carolina Panthers | Panthers | 5:36 | 0 m. 26 s. | 4 | 0 st. | Punt |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 6:02 | 6 m. 32 s. | 11 | 3 st. | Field Goal |
| Q4 | Q4 | Carolina Panthers | Panthers | 12:34 | 1 m. 4 s. | 15 | 4 st. | Downs |
| Q4 | Q4 | Tampa Bay Buccaneers | Buccaneers | 13:38 | 1 m. 22 s. | 5 | 0 st. | End of Game |
Senast uppdaterat: 2019-09-13 06:14:19


