| Tennessee Titans | – | Pittsburgh Steelers | ||||
| Kickoff: 2019-08-26 02:00:00 | ||||||
| 6 | Q1 | 0 | – | 15 | Q1 | 18 |
| Q2 | 3 | – | 0 | Q2 | ||
| Q3 | 0 | – | 3 | Q3 | ||
| Q4 | 3 | – | 0 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 2 m. 46 s. | 8 | 1 st. | Punt | |
| Q1 | Q1 | Tennessee Titans | Titans | 2:46 | 1 m. 21 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 4:07 | 1 m. 29 s. | 5 | 1 st. | Punt |
| Q1 | Q1 | Tennessee Titans | Titans | 5:36 | 0 m. 12 s. | 2 | 0 st. | Safety |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 5:48 | 4 m. 41 s. | 11 | 4 st. | Touchdown |
| Q1 | Q1 | Tennessee Titans | Titans | 10:29 | 1 m. 54 s. | 6 | 0 st. | Punt |
| Q1 | Q1 | Pittsburgh Steelers | Steelers | 12:23 | 0 m. 45 s. | 3 | 2 st. | Touchdown |
| Q1 | Q1 | Tennessee Titans | Titans | 13:08 | 3 m. 25 s. | 9 | 1 st. | Field Goal |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 1:33 | 2 m. 46 s. | 6 | 0 st. | Punt |
| Q2 | Q2 | Tennessee Titans | Titans | 4:19 | 1 m. 43 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 6:02 | 0 m. 56 s. | 3 | 0 st. | Interception |
| Q2 | Q2 | Tennessee Titans | Titans | 6:58 | 2 m. 21 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 9:19 | 1 m. 44 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Tennessee Titans | Titans | 11:03 | 3 m. 24 s. | 9 | 2 st. | Punt |
| Q2 | Q2 | Pittsburgh Steelers | Steelers | 14:27 | 0 m. 33 s. | 4 | 1 st. | End of Half |
| Q3 | Q3 | Tennessee Titans | Titans | 3 m. 57 s. | 9 | 3 st. | Fumble | |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 3:57 | 2 m. 23 s. | 6 | 2 st. | Punt |
| Q3 | Q3 | Tennessee Titans | Titans | 6:20 | 2 m. 3 s. | 4 | 0 st. | Punt |
| Q3 | Q3 | Pittsburgh Steelers | Steelers | 8:23 | 2 m. 35 s. | 7 | 2 st. | Field Goal |
| Q3 | Q3 | Tennessee Titans | Titans | 10:58 | 4 m. 52 s. | 12 | 2 st. | Punt |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 0:50 | 2 m. 13 s. | 5 | 1 st. | Punt |
| Q4 | Q4 | Tennessee Titans | Titans | 3:03 | 5 m. 24 s. | 10 | 4 st. | Field Goal |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 8:27 | 1 m. 48 s. | 6 | 2 st. | Interception |
| Q4 | Q4 | Tennessee Titans | Titans | 10:15 | 1 m. 59 s. | 8 | 1 st. | Downs |
| Q4 | Q4 | Pittsburgh Steelers | Steelers | 12:14 | 2 m. 46 s. | 8 | 1 st. | End of Game |
Senast uppdaterat: 2019-08-26 05:02:18


