| Cleveland Browns | – | Tennessee Titans | ||||
| Kickoff: 2019-09-08 19:00:00 | ||||||
| 13 | Q1 | 6 | – | 3 | Q1 | 43 |
| Q2 | 0 | – | 9 | Q2 | ||
| Q3 | 7 | – | 10 | Q3 | ||
| Q4 | 0 | – | 21 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Cleveland Browns | Browns | 4 m. 49 s. | 11 | 6 st. | Touchdown | |
| Q1 | Q1 | Tennessee Titans | Titans | 4:49 | 3 m. 39 s. | 9 | 3 st. | Field Goal |
| Q1 | Q1 | Cleveland Browns | Browns | 8:28 | 3 m. 3 s. | 7 | 1 st. | Punt |
| Q1 | Q1 | Tennessee Titans | Titans | 11:31 | 1 m. 12 s. | 5 | 0 st. | Punt |
| Q1 | Q1 | Cleveland Browns | Browns | 12:43 | 2 m. 28 s. | 7 | 1 st. | Punt |
| Q2 | Q2 | Tennessee Titans | Titans | 0:11 | 5 m. 10 s. | 16 | 7 st. | Touchdown |
| Q2 | Q2 | Cleveland Browns | Browns | 5:21 | 1 m. 12 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Tennessee Titans | Titans | 6:33 | 3 m. 24 s. | 8 | 2 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 9:57 | 1 m. 33 s. | 4 | 0 st. | Punt |
| Q2 | Q2 | Tennessee Titans | Titans | 11:30 | 1 m. 43 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 13:13 | 0 m. 5 s. | 2 | 0 st. | Safety |
| Q2 | Q2 | Tennessee Titans | Titans | 13:18 | 0 m. 45 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Cleveland Browns | Browns | 14:03 | 0 m. 57 s. | 10 | 2 st. | End of Half |
| Q3 | Q3 | Tennessee Titans | Titans | 3 m. 7 s. | 6 | 1 st. | Field Goal | |
| Q3 | Q3 | Cleveland Browns | Browns | 3:07 | 3 m. 30 s. | 8 | 2 st. | Punt |
| Q3 | Q3 | Tennessee Titans | Titans | 6:37 | 2 m. 31 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Cleveland Browns | Browns | 9:08 | 3 m. 42 s. | 9 | 3 st. | Touchdown |
| Q3 | Q3 | Tennessee Titans | Titans | 12:50 | 0 m. 13 s. | 3 | 1 st. | Touchdown |
| Q3 | Q3 | Cleveland Browns | Browns | 13:03 | 2 m. 46 s. | 9 | 2 st. | Interception |
| Q4 | Q4 | Tennessee Titans | Titans | 0:49 | 1 m. 39 s. | 5 | 3 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 2:28 | 1 m. 15 s. | 4 | 0 st. | Interception |
| Q4 | Q4 | Tennessee Titans | Titans | 3:43 | 2 m. 14 s. | 6 | 3 st. | Touchdown |
| Q4 | Q4 | Cleveland Browns | Browns | 5:57 | 3 m. 27 s. | 11 | 2 st. | Downs |
| Q4 | Q4 | Tennessee Titans | Titans | 9:24 | 2 m. 25 s. | 5 | 0 st. | Punt |
| Q4 | Q4 | Cleveland Browns | Browns | 11:49 | 0 m. 9 s. | 1 | 0 st. | Interception |
| Q4 | Q4 | Cleveland Browns | Browns | 11:58 | 1 m. 46 s. | 6 | 0 st. | Downs |
| Q4 | Q4 | Tennessee Titans | Titans | 13:44 | 0 m. 39 s. | 2 | 0 st. |
Senast uppdaterat: 2019-09-08 22:48:14


