| Cincinnati Bengals | – | Denver Broncos | ||||
| Kickoff: 2018-12-02 19:00:00 | ||||||
| 10 | Q1 | 0 | – | 0 | Q1 | 24 |
| Q2 | 3 | – | 7 | Q2 | ||
| Q3 | 7 | – | 14 | Q3 | ||
| Q4 | 0 | – | 3 | Q4 | ||
| OT | – | – | – | OT | ||
Drives
| Quarter | Q | Lag | Lag | Start | Tid | Spel | First downs | Resultat |
|---|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Denver Broncos | Broncos | 4 m. 25 s. | 11 | 2 st. | Punt | |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 4:25 | 6 m. 22 s. | 13 | 3 st. | Punt |
| Q1 | Q1 | Denver Broncos | Broncos | 10:47 | 1 m. 4 s. | 4 | 0 st. | Punt |
| Q1 | Q1 | Cincinnati Bengals | Bengals | 11:51 | 2 m. 48 s. | 6 | 1 st. | Punt |
| Q1 | Q1 | Denver Broncos | Broncos | 14:39 | 1 m. 37 s. | 5 | 0 st. | Punt |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 1:16 | 2 m. 44 s. | 6 | 1 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 4:00 | 3 m. 37 s. | 9 | 2 st. | Missed FG |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 7:37 | 2 m. 26 s. | 7 | 0 st. | Punt |
| Q2 | Q2 | Denver Broncos | Broncos | 10:03 | 3 m. 1 s. | 10 | 3 st. | Touchdown |
| Q2 | Q2 | Cincinnati Bengals | Bengals | 13:04 | 1 m. 44 s. | 16 | 5 st. | Field Goal |
| Q2 | Q2 | Denver Broncos | Broncos | 14:48 | 0 m. 12 s. | 3 | 0 st. | End of Half |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 1 m. 19 s. | 6 | 0 st. | Punt | |
| Q3 | Q3 | Denver Broncos | Broncos | 1:19 | 1 m. 34 s. | 5 | 0 st. | Punt |
| Q3 | Q3 | Denver Broncos | Broncos | 2:53 | 0 m. 40 s. | 4 | 1 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 3:33 | 1 m. 51 s. | 6 | 2 st. | Interception |
| Q3 | Q3 | Denver Broncos | Broncos | 5:24 | 2 m. 1 s. | 5 | 2 st. | Touchdown |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 7:25 | 4 m. 50 s. | 11 | 4 st. | Touchdown |
| Q3 | Q3 | Denver Broncos | Broncos | 12:15 | 2 m. 24 s. | 5 | 2 st. | Fumble |
| Q3 | Q3 | Cincinnati Bengals | Bengals | 14:39 | 3 m. 27 s. | 9 | 1 st. | Punt |
| Q4 | Q4 | Denver Broncos | Broncos | 3:06 | 2 m. 33 s. | 6 | 2 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 5:39 | 2 m. 50 s. | 6 | 1 st. | Punt |
| Q4 | Q4 | Denver Broncos | Broncos | 8:29 | 3 m. 16 s. | 12 | 2 st. | Punt |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 11:45 | 0 m. 36 s. | 2 | 1 st. | Fumble |
| Q4 | Q4 | Denver Broncos | Broncos | 12:21 | 2 m. 16 s. | 7 | 0 st. | Field Goal |
| Q4 | Q4 | Cincinnati Bengals | Bengals | 14:37 | 0 m. 23 s. | 3 | 1 st. | End of Game |
Senast uppdaterat: 2018-12-02 22:18:16


